iShares III Plc - iShares Core MSCI World UCITS ETF
ETF comparisons / EUNL vs SUSW
EUNL vs SUSW
iShares III Plc - iShares Core MSCI World UCITS ETF compared with iShares MSCI World SRI UCITS ETF EUR (Acc)
iShares MSCI World SRI UCITS ETF EUR (Acc)
Price development
Both lines rebased to 0% over their shared dates
Largest shared positions
365 companies held in both funds
| Shared company | EUNL | SUSW |
|---|---|---|
| NVIDIA CORP NVDA | 5.43% | 8.16% |
| TESLA INC TSLA | 1.02% | 2.83% |
| ASML Holding N.V. ASML | 0.79% | 4.31% |
| Visa Inc V | 0.67% | 2.71% |
| Applied Materials Inc AMAT | 0.50% | 2.76% |
| LAM RESEARCH CORPORATION LRCX | 0.45% | 2.47% |
| Home Depot Inc/The HD | 0.37% | 1.33% |
| THE COCA-COLA COMPANY KO | 0.36% | 1.44% |
| Novartis AG NOVN | 0.32% | 1.31% |
| GE VERNOVA INC. GEV | 0.31% | 1.28% |
| Palo Alto Networks Inc PANW | 0.30% | 1.63% |
| Amgen Inc AMGN | 0.23% | 0.92% |
| Toronto-Dominion Bank/The TD | 0.22% | 0.91% |
| WESTERN DIGITAL CORPORATION WDC | 0.22% | 1.19% |
| Pepsico, Inc. PEP | 0.21% | 0.85% |
| AMERICAN EXPRESS COMPANY AXP | 0.20% | 0.83% |
| Verizon Communications Inc VZ | 0.20% | 2.46% |
| MARVELL TECHNOLOGY, INC. MRVL | 0.20% | 1.10% |
| Tokyo Electron Ltd 8035 | 0.20% | 1.11% |
| USD CASH USD | 0.20% | 0.25% |
| Walt Disney Co/The DIS | 0.19% | 2.21% |
| Gilead Sciences Inc GILD | 0.18% | 0.75% |
| Schneider Electric SE SU | 0.18% | 0.76% |
| Sumitomo Mitsui Financial Group Inc. 8316 | 0.18% | 0.73% |
| DEERE & CO DE | 0.17% | 0.68% |
EUNL and SUSW questions
Based on the holdings compared above
How much do EUNL and SUSW overlap?
EUNL and SUSW overlap by 25.9% by weight, across 365 shared companies.
Which companies do EUNL and SUSW both hold?
The largest companies held in both funds are NVIDIA CORP, TESLA INC, ASML Holding N.V., Visa Inc, Applied Materials Inc.
Can I hold both EUNL and SUSW?
Holding both means 25.9% of that part of your portfolio is the same companies counted twice. That can suit you or not depending on your goals; this tool reports the overlap rather than giving advice.
Is EUNL or SUSW cheaper?
EUNL has a 0.20% expense ratio and SUSW has 0.20%.
How do EUNL and SUSW compare on valuation?
EUNL has a weighted P/E of 22.7 and SUSW has a weighted P/E of 23.6.
See the companies and duplicated exposure across every fund you hold.