iShares VII Public Limited Company - iShares S&P 500 - B UCITS ETF (Acc)
ETF comparisons / IE00B5BMR087 vs SPSA
IE00B5BMR087 vs SPSA
iShares VII Public Limited Company - iShares S&P 500 - B UCITS ETF (Acc) compared with SPDR MSCI All Country World Investable Markets UCITS ETF
SPDR MSCI All Country World Investable Markets UCITS ETF
Largest shared positions
455 companies held in both funds
| Shared company | IE00B5BMR087 | SPSA |
|---|---|---|
| Apple Inc AAPL | 7.42% | 4.30% |
| NVIDIA CORP NVDA | 7.94% | 4.28% |
| ALPHABET INC GOOGL 2 share classes | 5.28% | 3.01% |
| ↳ ALPHABET INC-CL A GOOGL | 2.92% | 1.67% |
| ↳ ALPHABET INC-CL C GOOG | 2.36% | 1.33% |
| Microsoft Corp MSFT | 4.44% | 2.35% |
| AMAZON.COM INC AMZN | 3.59% | 1.97% |
| BROADCOM INC AVGO | 2.91% | 1.51% |
| META PLATFORMS INC-CLASS A META | 2.09% | 1.13% |
| Micron Technology Inc MU | 1.75% | 0.94% |
| JPMorgan Chase & Co JPM | 1.47% | 0.86% |
| ELI LILLY & CO LLY | 1.47% | 0.84% |
| TESLA INC TSLA | 1.41% | 0.78% |
| ADVANCED MICRO DEVICES AMD | 1.38% | 0.77% |
| ExxonMobil Holdings Corporation 2670549D | 1.02% | 0.54% |
| JOHNSON & JOHNSON JNJ | 0.98% | 0.52% |
| Visa Inc V | 0.91% | 0.48% |
| AbbVie Inc ABBV | 0.71% | 0.43% |
| Caterpillar Inc CAT | 0.65% | 0.42% |
| Applied Materials Inc AMAT | 0.70% | 0.41% |
| Bank of America Corp BAC | 0.63% | 0.40% |
| WALMART INC. WMT | 0.74% | 0.39% |
| CISCO SYSTEMS, INC. CSCO | 0.70% | 0.38% |
| LAM RESEARCH CORPORATION LRCX | 0.63% | 0.37% |
| Costco Wholesale Corp COST | 0.64% | 0.36% |
| Intel Corp INTC | 0.74% | 0.36% |
| Chevron Corp CVX | 0.57% | 0.36% |
IE00B5BMR087 and SPSA questions
Based on the holdings compared above
How much do IE00B5BMR087 and SPSA overlap?
IE00B5BMR087 and SPSA overlap by 53.5% by weight, across 455 shared companies.
Which companies do IE00B5BMR087 and SPSA both hold?
The largest companies held in both funds are Apple Inc, NVIDIA CORP, ALPHABET INC, Microsoft Corp, AMAZON.COM INC.
Can I hold both IE00B5BMR087 and SPSA?
Holding both means 53.5% of that part of your portfolio is the same companies counted twice. That can suit you or not depending on your goals; this tool reports the overlap rather than giving advice.
Is IE00B5BMR087 or SPSA cheaper?
IE00B5BMR087 has a 0.07% expense ratio and SPSA has 0.17%.
How do IE00B5BMR087 and SPSA compare on valuation?
IE00B5BMR087 has a weighted P/E of 24.8 and SPSA has a weighted P/E of 22.0.
See the companies and duplicated exposure across every fund you hold.