iShares VII Public Limited Company - iShares S&P 500 - B UCITS ETF (Acc)
ETF comparisons / IE00B5BMR087 vs SPXS
IE00B5BMR087 vs SPXS
iShares VII Public Limited Company - iShares S&P 500 - B UCITS ETF (Acc) compared with Invesco S&P 500 UCITS ETF ETFS
Invesco S&P 500 UCITS ETF ETFS
Largest shared positions
455 companies held in both funds
| Shared company | IE00B5BMR087 | SPXS |
|---|---|---|
| NVIDIA CORP NVDA | 7.94% | 7.61% |
| Apple Inc AAPL | 7.42% | 6.54% |
| ALPHABET INC GOOGL 2 share classes | 5.28% | 5.85% |
| ↳ ALPHABET INC-CL A GOOGL | 2.92% | 3.22% |
| ↳ ALPHABET INC-CL C GOOG | 2.36% | 2.63% |
| Microsoft Corp MSFT | 4.44% | 4.49% |
| AMAZON.COM INC AMZN | 3.59% | 3.61% |
| BROADCOM INC AVGO | 2.91% | 2.73% |
| META PLATFORMS INC-CLASS A META | 2.09% | 1.85% |
| Micron Technology Inc MU | 1.75% | 1.66% |
| TESLA INC TSLA | 1.41% | 1.76% |
| ELI LILLY & CO LLY | 1.47% | 1.37% |
| JPMorgan Chase & Co JPM | 1.47% | 1.37% |
| ADVANCED MICRO DEVICES AMD | 1.38% | 1.27% |
| JOHNSON & JOHNSON JNJ | 0.98% | 0.88% |
| Visa Inc V | 0.91% | 0.88% |
| WALMART INC. WMT | 0.74% | 0.78% |
| Intel Corp INTC | 0.74% | 0.88% |
| CISCO SYSTEMS, INC. CSCO | 0.70% | 0.78% |
| Applied Materials Inc AMAT | 0.70% | 0.68% |
| Caterpillar Inc CAT | 0.65% | 0.68% |
| Costco Wholesale Corp COST | 0.64% | 0.68% |
| LAM RESEARCH CORPORATION LRCX | 0.63% | 0.68% |
| AbbVie Inc ABBV | 0.71% | 0.59% |
| Mastercard Inc MA | 0.67% | 0.59% |
| Bank of America Corp BAC | 0.63% | 0.59% |
| UnitedHealth Group Inc UNH | 0.60% | 0.59% |
IE00B5BMR087 and SPXS questions
Based on the holdings compared above
How much do IE00B5BMR087 and SPXS overlap?
IE00B5BMR087 and SPXS overlap by 89.0% by weight, across 455 shared companies.
Which companies do IE00B5BMR087 and SPXS both hold?
The largest companies held in both funds are NVIDIA CORP, Apple Inc, ALPHABET INC, Microsoft Corp, AMAZON.COM INC.
Can I hold both IE00B5BMR087 and SPXS?
Holding both means 89.0% of that part of your portfolio is the same companies counted twice. That can suit you or not depending on your goals; this tool reports the overlap rather than giving advice.
Is IE00B5BMR087 or SPXS cheaper?
IE00B5BMR087 has a 0.07% expense ratio and SPXS has 0.05%.
How do IE00B5BMR087 and SPXS compare on valuation?
IE00B5BMR087 has a weighted P/E of 24.8 and SPXS has a weighted P/E of 24.3.
See the companies and duplicated exposure across every fund you hold.