iShares VII Public Limited Company - iShares S&P 500 - B UCITS ETF (Acc)
ETF comparisons / IE00B5BMR087 vs VWRL
IE00B5BMR087 vs VWRL
iShares VII Public Limited Company - iShares S&P 500 - B UCITS ETF (Acc) compared with Vanguard Funds Plc - Vanguard FTSE All-World UCITS ETF
Vanguard Funds Plc - Vanguard FTSE All-World UCITS ETF
Largest shared positions
372 companies held in both funds
| Shared company | IE00B5BMR087 | VWRL |
|---|---|---|
| NVIDIA CORP NVDA | 7.94% | 4.45% |
| Apple Inc AAPL | 7.42% | 3.98% |
| Microsoft Corp MSFT | 4.44% | 2.64% |
| AMAZON.COM INC AMZN | 3.59% | 2.20% |
| BROADCOM INC AVGO | 2.91% | 1.67% |
| Micron Technology Inc MU | 1.75% | 1.24% |
| TESLA INC TSLA | 1.41% | 1.17% |
| ELI LILLY & CO LLY | 1.47% | 0.91% |
| ADVANCED MICRO DEVICES AMD | 1.38% | 0.90% |
| JPMorgan Chase & Co JPM | 1.47% | 0.65% |
| Intel Corp INTC | 0.74% | 0.59% |
| JOHNSON & JOHNSON JNJ | 0.98% | 0.58% |
| Applied Materials Inc AMAT | 0.70% | 0.55% |
| Visa Inc V | 0.91% | 0.54% |
| ExxonMobil Holdings Corporation 2670549D | 1.02% | 0.54% |
| LAM RESEARCH CORPORATION LRCX | 0.63% | 0.52% |
| WALMART INC. WMT | 0.74% | 0.47% |
| Caterpillar Inc CAT | 0.65% | 0.46% |
| CISCO SYSTEMS, INC. CSCO | 0.70% | 0.44% |
| AbbVie Inc ABBV | 0.71% | 0.43% |
| Costco Wholesale Corp COST | 0.64% | 0.40% |
| Mastercard Inc MA | 0.67% | 0.39% |
| KLA Corp KLAC | 0.45% | 0.38% |
| UnitedHealth Group Inc UNH | 0.60% | 0.36% |
| Bank of America Corp BAC | 0.63% | 0.36% |
IE00B5BMR087 and VWRL questions
Based on the holdings compared above
How much do IE00B5BMR087 and VWRL overlap?
IE00B5BMR087 and VWRL overlap by 49.9% by weight, across 372 shared companies.
Which companies do IE00B5BMR087 and VWRL both hold?
The largest companies held in both funds are NVIDIA CORP, Apple Inc, Microsoft Corp, AMAZON.COM INC, BROADCOM INC.
Can I hold both IE00B5BMR087 and VWRL?
Holding both means 49.9% of that part of your portfolio is the same companies counted twice. That can suit you or not depending on your goals; this tool reports the overlap rather than giving advice.
Is IE00B5BMR087 or VWRL cheaper?
IE00B5BMR087 has a 0.07% expense ratio and VWRL has 0.19%.
How do IE00B5BMR087 and VWRL compare on valuation?
IE00B5BMR087 has a weighted P/E of 24.8 and VWRL has a weighted P/E of 22.7.
See the companies and duplicated exposure across every fund you hold.