iShares VII Public Limited Company - iShares S&P 500 - B UCITS ETF (Acc)
ETF comparisons / IE00B5BMR087 vs WEBG
IE00B5BMR087 vs WEBG
iShares VII Public Limited Company - iShares S&P 500 - B UCITS ETF (Acc) compared with AMUNDI PRIME ALL COUNTRY WORLD UCITS ETF - USD (Dist)
AMUNDI PRIME ALL COUNTRY WORLD UCITS ETF - USD (Dist)
Largest shared positions
365 companies held in both funds
| Shared company | IE00B5BMR087 | WEBG |
|---|---|---|
| NVIDIA CORP NVDA | 7.94% | 4.55% |
| Apple Inc AAPL | 7.42% | 4.15% |
| ALPHABET INC GOOGL 2 share classes | 5.28% | 3.86% |
| ↳ ALPHABET INC-CL A GOOGL | 2.92% | 2.07% |
| ↳ ALPHABET INC-CL C GOOG | 2.36% | 1.79% |
| Microsoft Corp MSFT | 4.44% | 2.78% |
| AMAZON.COM INC AMZN | 3.59% | 2.28% |
| BROADCOM INC AVGO | 2.91% | 1.69% |
| TESLA INC TSLA | 1.41% | 1.40% |
| META PLATFORMS INC-CLASS A META | 2.09% | 1.32% |
| Micron Technology Inc MU | 1.75% | 1.15% |
| ELI LILLY & CO LLY | 1.47% | 0.99% |
| JPMorgan Chase & Co JPM | 1.47% | 0.89% |
| ADVANCED MICRO DEVICES AMD | 1.38% | 0.86% |
| JOHNSON & JOHNSON JNJ | 0.98% | 0.60% |
| Visa Inc V | 0.91% | 0.58% |
| ExxonMobil Holdings Corporation 2670549D | 1.02% | 0.56% |
| Intel Corp INTC | 0.74% | 0.55% |
| Applied Materials Inc AMAT | 0.70% | 0.51% |
| LAM RESEARCH CORPORATION LRCX | 0.63% | 0.48% |
| WALMART INC. WMT | 0.74% | 0.46% |
| Caterpillar Inc CAT | 0.65% | 0.46% |
| CISCO SYSTEMS, INC. CSCO | 0.70% | 0.46% |
| AbbVie Inc ABBV | 0.71% | 0.44% |
| Mastercard Inc MA | 0.67% | 0.41% |
| Costco Wholesale Corp COST | 0.64% | 0.40% |
| UnitedHealth Group Inc UNH | 0.60% | 0.38% |
IE00B5BMR087 and WEBG questions
Based on the holdings compared above
How much do IE00B5BMR087 and WEBG overlap?
IE00B5BMR087 and WEBG overlap by 59.1% by weight, across 365 shared companies.
Which companies do IE00B5BMR087 and WEBG both hold?
The largest companies held in both funds are NVIDIA CORP, Apple Inc, ALPHABET INC, Microsoft Corp, AMAZON.COM INC.
Can I hold both IE00B5BMR087 and WEBG?
Holding both means 59.1% of that part of your portfolio is the same companies counted twice. That can suit you or not depending on your goals; this tool reports the overlap rather than giving advice.
Is IE00B5BMR087 or WEBG cheaper?
IE00B5BMR087 has a 0.07% expense ratio and WEBG has 0.07%.
How do IE00B5BMR087 and WEBG compare on valuation?
IE00B5BMR087 has a weighted P/E of 24.8 and WEBG has a weighted P/E of 22.3.
See the companies and duplicated exposure across every fund you hold.