Vanguard FTSE All-World UCITS ETF (USD) Accumulating
ETF comparisons / IE00BK5BQT80 vs SPYI
IE00BK5BQT80 vs SPYI
Vanguard FTSE All-World UCITS ETF (USD) Accumulating compared with State Street SPDR MSCI All Country World Investable Market UCITS ETF (Acc)
State Street SPDR MSCI All Country World Investable Market UCITS ETF (Acc)
Largest shared positions
1,923 companies held in both funds
| Shared company | IE00BK5BQT80 | SPYI |
|---|---|---|
| NVIDIA CORP NVDA | 4.45% | 4.28% |
| Apple Inc AAPL | 3.98% | 4.30% |
| Microsoft Corp MSFT | 2.64% | 2.35% |
| AMAZON.COM INC AMZN | 2.20% | 1.97% |
| Taiwan Semiconductor Manufacturing Co., Ltd. 2330 | 1.75% | 1.63% |
| BROADCOM INC AVGO | 1.67% | 1.51% |
| Micron Technology Inc MU | 1.24% | 0.94% |
| ELI LILLY & CO LLY | 0.91% | 0.84% |
| TESLA INC TSLA | 1.17% | 0.78% |
| ADVANCED MICRO DEVICES AMD | 0.90% | 0.77% |
| JPMorgan Chase & Co JPM | 0.65% | 0.86% |
| SK hynix Inc 000660 | 0.91% | 0.61% |
| ExxonMobil Holdings Corporation 2670549D | 0.54% | 0.54% |
| JOHNSON & JOHNSON JNJ | 0.58% | 0.52% |
| Visa Inc | 0.54% | 0.48% |
| AbbVie Inc ABBV | 0.43% | 0.43% |
| Caterpillar Inc CAT | 0.46% | 0.42% |
| Applied Materials Inc AMAT | 0.55% | 0.41% |
| WALMART INC. WMT | 0.47% | 0.39% |
| CISCO SYSTEMS, INC. CSCO | 0.44% | 0.38% |
| LAM RESEARCH CORPORATION LRCX | 0.52% | 0.37% |
| General Electric Co GE | 0.37% | 0.37% |
| Costco Wholesale Corp COST | 0.40% | 0.36% |
| Intel Corp INTC | 0.59% | 0.36% |
| Mastercard Inc MA | 0.39% | 0.36% |
IE00BK5BQT80 and SPYI questions
Based on the holdings compared above
How much do IE00BK5BQT80 and SPYI overlap?
IE00BK5BQT80 and SPYI overlap by 65.7% by weight, across 1923 shared companies.
Which companies do IE00BK5BQT80 and SPYI both hold?
The largest companies held in both funds are NVIDIA CORP, Apple Inc, Microsoft Corp, AMAZON.COM INC, Taiwan Semiconductor Manufacturing Co., Ltd..
Can I hold both IE00BK5BQT80 and SPYI?
Holding both means 65.7% of that part of your portfolio is the same companies counted twice. That can suit you or not depending on your goals; this tool reports the overlap rather than giving advice.
Is IE00BK5BQT80 or SPYI cheaper?
IE00BK5BQT80 has a 0.19% expense ratio and SPYI has 0.17%.
How do IE00BK5BQT80 and SPYI compare on valuation?
IE00BK5BQT80 has a weighted P/E of 22.7 and SPYI has a weighted P/E of 22.0.
See the companies and duplicated exposure across every fund you hold.