Vanguard FTSE All-World UCITS ETF (USD) Accumulating
ETF comparisons / IE00BK5BQT80 vs VGWE
IE00BK5BQT80 vs VGWE
Vanguard FTSE All-World UCITS ETF (USD) Accumulating compared with Vanguard FTSE All-World High Dividend Yield UCITS ETF - USD Acc
Vanguard FTSE All-World High Dividend Yield UCITS ETF - USD Acc
Largest shared positions
2,148 companies held in both funds
| Shared company | IE00BK5BQT80 | VGWE |
|---|---|---|
| JPMorgan Chase & Co JPM | 0.65% | 1.61% |
| JOHNSON & JOHNSON JNJ | 0.58% | 1.44% |
| ExxonMobil Holdings Corporation 2670549D | 0.54% | 1.34% |
| CISCO SYSTEMS, INC. CSCO | 0.44% | 1.09% |
| AbbVie Inc ABBV | 0.43% | 1.05% |
| UnitedHealth Group Inc UNH | 0.36% | 0.88% |
| Bank of America Corp BAC | 0.36% | 0.89% |
| Home Depot Inc/The HD | 0.34% | 0.82% |
| THE PROCTER & GAMBLE COMPANY PG | 0.33% | 0.81% |
| HSBC Holdings PLC | 0.31% | 0.77% |
| Merck & Co Inc MRK | 0.30% | 0.75% |
| THE COCA-COLA COMPANY KO | 0.30% | 0.74% |
| Chevron Corp CVX | 0.29% | 0.72% |
| Novartis AG | 0.28% | 0.69% |
| AstraZeneca PLC | 0.27% | 0.66% |
| Philip Morris International Inc | 0.27% | 0.66% |
| Texas Instruments Inc TXN | 0.26% | 0.64% |
| Nestle SA | 0.25% | 0.62% |
| INTERNATIONAL BUSINESS MACHINES CORPORATION IBM | 0.25% | 0.62% |
| RTX Corp | 0.24% | 0.60% |
| Wells Fargo & Co WFC | 0.24% | 0.60% |
| MORGAN STANLEY MS | 0.22% | 0.55% |
| THE GOLDMAN SACHS GROUP, INC. GS | 0.22% | 0.54% |
| Shell PLC | 0.21% | 0.51% |
| Mitsubishi UFJ Financial Group Inc | 0.21% | 0.51% |
IE00BK5BQT80 and VGWE questions
Based on the holdings compared above
How much do IE00BK5BQT80 and VGWE overlap?
IE00BK5BQT80 and VGWE overlap by 37.5% by weight, across 2148 shared companies.
Which companies do IE00BK5BQT80 and VGWE both hold?
The largest companies held in both funds are JPMorgan Chase & Co, JOHNSON & JOHNSON, ExxonMobil Holdings Corporation, CISCO SYSTEMS, INC., AbbVie Inc.
Can I hold both IE00BK5BQT80 and VGWE?
Holding both means 37.5% of that part of your portfolio is the same companies counted twice. That can suit you or not depending on your goals; this tool reports the overlap rather than giving advice.
Is IE00BK5BQT80 or VGWE cheaper?
IE00BK5BQT80 has a 0.19% expense ratio and VGWE has 0.29%.
How do IE00BK5BQT80 and VGWE compare on valuation?
IE00BK5BQT80 has a weighted P/E of 22.7 and VGWE has a weighted P/E of 17.5.
See the companies and duplicated exposure across every fund you hold.