Vanguard FTSE All-World UCITS ETF (USD) Accumulating
ETF comparisons / VWCE vs XMWO
VWCE vs XMWO
Vanguard FTSE All-World UCITS ETF (USD) Accumulating compared with Xtrackers MSCI World Swap UCITS ETF
Do VWCE and XMWO overlap?
VWCE and XMWO overlap by 32.5% by weight, across 267 shared companies.
Xtrackers MSCI World Swap UCITS ETF
Price development
Both lines rebased to 0% over their shared dates
Largest shared positions
267 companies held in both funds
| Shared company | VWCE | XMWO |
|---|---|---|
| Microsoft Corp MSFT | 3.27% | 3.95% |
| Apple Inc AAPL | 4.23% | 3.04% |
| AMAZON.COM INC AMZN | 2.50% | 5.43% |
| BROADCOM INC AVGO | 1.72% | 2.40% |
| ALPHABET INC GOOG 2 share classes | 1.58% | 1.39% |
| ↳ ALPHABET INC-CL C GOOG | 1.58% | 0.38% |
| ↳ ALPHABET INC-CL A GOOGL | 0.00% | 1.01% |
| BERKSHIRE HATHAWAY INC. BRK/B 2 share classes | 0.89% | 2.62% |
| ↳ BERKSHIRE HATHAWAY INC. BRK/B | 0.73% | 2.62% |
| ↳ Berkshire Hathaway Inc BRK | 0.16% | 0.00% |
| Micron Technology Inc MU | 0.88% | 4.29% |
| ADVANCED MICRO DEVICES AMD | 0.73% | 2.40% |
| ASML Holding N.V. ASML | 0.61% | 0.81% |
| TESLA INC TSLA | 0.86% | 0.60% |
| WALMART INC. WMT | 0.46% | 1.54% |
| CISCO SYSTEMS, INC. CSCO | 0.44% | 1.33% |
| Costco Wholesale Corp COST | 0.40% | 1.05% |
| Intel Corp INTC | 0.38% | 0.92% |
| LAM RESEARCH LRCX | 0.35% | 1.33% |
| Chevron Corp CVX | 0.34% | 0.34% |
| Caterpillar Inc CAT | 0.35% | 0.34% |
| General Electric Co GE | 0.35% | 0.32% |
| THE PROCTER & GAMBLE COMPANY PG | 0.32% | 1.49% |
| Home Depot Inc/The HD | 0.31% | 0.45% |
| SK hynix Inc 000660 | 0.63% | 0.29% |
| NETFLIX INC NFLX | 0.29% | 0.31% |
| Philip Morris International Inc PM | 0.28% | 0.62% |
| PALANTIR TECHNOLOGIES INC-A PLTR | 0.26% | 0.85% |
| Palo Alto Networks Inc PANW | 0.25% | 0.84% |
VWCE and XMWO questions
Based on the holdings compared above
How much do VWCE and XMWO overlap?
VWCE and XMWO overlap by 32.5% by weight, across 267 shared companies.
Which companies do VWCE and XMWO both hold?
The largest companies held in both funds are Microsoft Corp, Apple Inc, AMAZON.COM INC, BROADCOM INC, ALPHABET INC.
Can I hold both VWCE and XMWO?
Holding both means 32.5% of that part of your portfolio is the same companies counted twice. That can suit you or not depending on your goals; this tool reports the overlap rather than giving advice.
Is VWCE or XMWO cheaper?
VWCE has a 0.14% expense ratio and XMWO has 0.45%.
How do VWCE and XMWO compare on valuation?
VWCE has a weighted P/E of 19.7 and XMWO has a weighted P/E of 26.7.
See the companies and duplicated exposure across every fund you hold.