iShares Core U.S. Aggregate Bond ETF
ETF comparisons / AGG vs BND
AGG vs BND
iShares Core U.S. Aggregate Bond ETF compared with VANGUARD TOTAL BOND MARKET INDEX FUND
VANGUARD TOTAL BOND MARKET INDEX FUND
Largest shared positions
9,205 companies held in both funds
| Shared company | AGG | BND |
|---|---|---|
| United States Treasury T | 0.41% | 0.42% |
| United States Treasury T | 0.41% | 0.42% |
| United States Treasury T | 0.40% | 0.41% |
| United States Treasury T | 0.39% | 0.40% |
| United States Treasury T | 0.38% | 0.39% |
| United States Treasury T | 0.38% | 0.41% |
| United States Treasury T | 0.38% | 0.42% |
| United States Treasury T | 0.38% | 0.37% |
| United States Treasury | 0.40% | 0.35% |
| United States Treasury T | 0.34% | 0.36% |
| United States Treasury T | 0.33% | 0.35% |
| United States Treasury T | 0.32% | 0.32% |
| United States Treasury T | 0.31% | 0.35% |
| United States Treasury T | 0.31% | 0.32% |
| United States Treasury T | 0.30% | 0.48% |
| United States Treasury T | 0.28% | 0.32% |
| United States Treasury T | 0.28% | 0.36% |
| United States Treasury T | 0.27% | 0.34% |
| United States Treasury T | 0.27% | 0.33% |
| United States Treasury T | 0.27% | 0.31% |
| United States Treasury T | 0.25% | 0.42% |
| United States Treasury T | 0.25% | 0.32% |
| United States Treasury T | 0.38% | 0.24% |
| United States Treasury T | 0.24% | 0.31% |
| United States Treasury T | 0.27% | 0.24% |
AGG and BND questions
Based on the holdings compared above
How much do AGG and BND overlap?
AGG and BND overlap by 64.6% by weight, across 9205 shared companies.
Which companies do AGG and BND both hold?
The largest companies held in both funds are United States Treasury, United States Treasury, United States Treasury, United States Treasury, United States Treasury.
Can I hold both AGG and BND?
Holding both means 64.6% of that part of your portfolio is the same companies counted twice. That can suit you or not depending on your goals; this tool reports the overlap rather than giving advice.
Is AGG or BND cheaper?
AGG has a 0.03% expense ratio and BND has 0.03%.
See the companies and duplicated exposure across every fund you hold.