Capital Group Growth ETF
ETF comparisons / CGGR vs IVV
CGGR vs IVV
Capital Group Growth ETF compared with iShares Core S&P 500 ETF
Do CGGR and IVV overlap?
CGGR and IVV overlap by 39.0% by weight, across 57 shared companies.
iShares Core S&P 500 ETF
Price development
Both lines rebased to 0% over their shared dates
Largest shared positions
57 companies held in both funds
| Shared company | CGGR | IVV |
|---|---|---|
| ALPHABET INC GOOG 2 share classes | 6.42% | 5.40% |
| ↳ ALPHABET INC-CL C GOOG | 3.36% | 2.40% |
| ↳ ALPHABET INC-CL A GOOGL | 3.06% | 3.00% |
| NVIDIA CORP NVDA | 5.16% | 8.00% |
| Microsoft Corp MSFT | 4.38% | 5.57% |
| AMAZON.COM INC AMZN | 2.69% | 3.80% |
| BROADCOM INC AVGO | 5.40% | 2.59% |
| META PLATFORMS INC-CLASS A META | 7.09% | 2.15% |
| Apple Inc AAPL | 1.79% | 7.39% |
| Micron Technology Inc MU | 4.86% | 1.66% |
| TESLA INC TSLA | 5.85% | 1.56% |
| ELI LILLY & CO LLY | 1.81% | 1.34% |
| Visa Inc V | 2.34% | 0.93% |
| Intel Corp INTC | 1.19% | 0.77% |
| Bank of America Corp BAC | 1.05% | 0.62% |
| Costco Wholesale Corp COST | 0.60% | 0.61% |
| Caterpillar Inc CAT | 0.55% | 0.57% |
| UnitedHealth Group Inc UNH | 0.56% | 0.52% |
| NETFLIX INC NFLX | 1.85% | 0.49% |
| Philip Morris International Inc PM | 0.62% | 0.45% |
| GE VERNOVA INC. GEV | 0.44% | 0.39% |
| KLA Corp KLAC | 1.17% | 0.36% |
| Mastercard Inc MA | 0.35% | 0.70% |
| Thermo Fisher Scientific Inc TMO | 0.53% | 0.34% |
| Salesforce Inc CRM | 0.89% | 0.31% |
| Amphenol Corp APH | 0.85% | 0.31% |
| Amgen Inc AMGN | 0.53% | 0.31% |
CGGR and IVV questions
Based on the holdings compared above
How much do CGGR and IVV overlap?
CGGR and IVV overlap by 39.0% by weight, across 57 shared companies.
Which companies do CGGR and IVV both hold?
The largest companies held in both funds are ALPHABET INC, NVIDIA CORP, Microsoft Corp, AMAZON.COM INC, BROADCOM INC.
Can I hold both CGGR and IVV?
Holding both means 39.0% of that part of your portfolio is the same companies counted twice. That can suit you or not depending on your goals; this tool reports the overlap rather than giving advice.
Is CGGR or IVV cheaper?
CGGR has a 0.39% expense ratio and IVV has 0.03%.
How do CGGR and IVV compare on valuation?
CGGR has a weighted P/E of 28.6 and IVV has a weighted P/E of 26.8.
See the companies and duplicated exposure across every fund you hold.