Capital Group Growth ETF
ETF comparisons / CGGR vs VOO
CGGR vs VOO
Capital Group Growth ETF compared with VANGUARD 500 INDEX FUND
Do CGGR and VOO overlap?
CGGR and VOO overlap by 41.2% by weight, across 59 shared companies.
VANGUARD 500 INDEX FUND
Price development
Both lines rebased to 0% over their shared dates
Largest shared positions
59 companies held in both funds
| Shared company | CGGR | VOO |
|---|---|---|
| ALPHABET INC GOOG 2 share classes | 6.42% | 5.83% |
| ↳ ALPHABET INC-CL C GOOG | 3.36% | 2.59% |
| ↳ ALPHABET INC-CL A GOOGL | 3.06% | 3.25% |
| NVIDIA CORP NVDA | 5.16% | 7.51% |
| Microsoft Corp MSFT | 4.38% | 4.29% |
| BROADCOM INC AVGO | 5.40% | 2.77% |
| AMAZON.COM INC AMZN | 2.69% | 3.61% |
| Micron Technology Inc MU | 4.86% | 2.02% |
| META PLATFORMS INC-CLASS A META | 7.09% | 1.92% |
| TESLA INC TSLA | 5.85% | 1.83% |
| Apple Inc AAPL | 1.79% | 6.58% |
| ELI LILLY & CO LLY | 1.81% | 1.47% |
| Intel Corp INTC | 1.19% | 1.02% |
| Visa Inc V | 2.34% | 0.86% |
| KLA Corp KLAC | 1.17% | 0.61% |
| General Electric Co GE | 1.11% | 0.60% |
| Costco Wholesale Corp COST | 0.60% | 0.64% |
| Bank of America Corp BAC | 1.05% | 0.58% |
| UnitedHealth Group Inc UNH | 0.56% | 0.58% |
| Caterpillar Inc CAT | 0.55% | 0.76% |
| NETFLIX INC NFLX | 1.85% | 0.47% |
| GE VERNOVA INC. GEV | 0.44% | 0.49% |
| Philip Morris International Inc PM | 0.62% | 0.44% |
| Mastercard Inc MA | 0.35% | 0.64% |
| Amphenol Corp APH | 0.85% | 0.34% |
| Amgen Inc AMGN | 0.53% | 0.30% |
| Thermo Fisher Scientific Inc TMO | 0.53% | 0.29% |
CGGR and VOO questions
Based on the holdings compared above
How much do CGGR and VOO overlap?
CGGR and VOO overlap by 41.2% by weight, across 59 shared companies.
Which companies do CGGR and VOO both hold?
The largest companies held in both funds are ALPHABET INC, NVIDIA CORP, Microsoft Corp, BROADCOM INC, AMAZON.COM INC.
Can I hold both CGGR and VOO?
Holding both means 41.2% of that part of your portfolio is the same companies counted twice. That can suit you or not depending on your goals; this tool reports the overlap rather than giving advice.
Is CGGR or VOO cheaper?
CGGR has a 0.39% expense ratio and VOO has 0.03%.
How do CGGR and VOO compare on valuation?
CGGR has a weighted P/E of 28.6 and VOO has a weighted P/E of 26.8.
See the companies and duplicated exposure across every fund you hold.