Capital Group Core Equity ETF
ETF comparisons / CGUS vs IVV
CGUS vs IVV
Capital Group Core Equity ETF compared with iShares Core S&P 500 ETF
Do CGUS and IVV overlap?
CGUS and IVV overlap by 43.7% by weight, across 52 shared companies.
iShares Core S&P 500 ETF
Price development
Both lines rebased to 0% over their shared dates
Largest shared positions
52 companies held in both funds
| Shared company | CGUS | IVV |
|---|---|---|
| NVIDIA CORP NVDA | 6.85% | 8.00% |
| Microsoft Corp MSFT | 5.76% | 5.57% |
| ALPHABET INC GOOGL 2 share classes | 5.15% | 5.40% |
| ↳ ALPHABET INC-CL A GOOGL | 3.22% | 3.00% |
| ↳ ALPHABET INC-CL C GOOG | 1.93% | 2.40% |
| AMAZON.COM INC AMZN | 5.04% | 3.80% |
| Apple Inc AAPL | 2.76% | 7.39% |
| BROADCOM INC AVGO | 6.33% | 2.59% |
| META PLATFORMS INC-CLASS A META | 3.79% | 2.15% |
| JPMorgan Chase & Co JPM | 1.79% | 1.44% |
| ELI LILLY & CO LLY | 3.92% | 1.34% |
| Mastercard Inc MA | 1.82% | 0.70% |
| CISCO SYSTEMS, INC. CSCO | 1.95% | 0.67% |
| Visa Inc V | 0.67% | 0.93% |
| AbbVie Inc ABBV | 0.60% | 0.69% |
| Applied Materials Inc AMAT | 2.57% | 0.55% |
| UnitedHealth Group Inc UNH | 1.29% | 0.52% |
| Intel Corp INTC | 0.49% | 0.77% |
| NETFLIX INC NFLX | 1.31% | 0.49% |
| Home Depot Inc/The HD | 0.82% | 0.47% |
| THE GOLDMAN SACHS GROUP, INC. GS | 0.70% | 0.46% |
| Philip Morris International Inc PM | 0.88% | 0.45% |
| Wells Fargo & Co WFC | 1.13% | 0.42% |
| RTX Corp RTX | 1.95% | 0.40% |
| KLA Corp KLAC | 0.60% | 0.36% |
| Linde PLC LIN | 1.34% | 0.33% |
| Amphenol Corp APH | 1.35% | 0.31% |
CGUS and IVV questions
Based on the holdings compared above
How much do CGUS and IVV overlap?
CGUS and IVV overlap by 43.7% by weight, across 52 shared companies.
Which companies do CGUS and IVV both hold?
The largest companies held in both funds are NVIDIA CORP, Microsoft Corp, ALPHABET INC, AMAZON.COM INC, Apple Inc.
Can I hold both CGUS and IVV?
Holding both means 43.7% of that part of your portfolio is the same companies counted twice. That can suit you or not depending on your goals; this tool reports the overlap rather than giving advice.
Is CGUS or IVV cheaper?
CGUS has a 0.33% expense ratio and IVV has 0.03%.
How do CGUS and IVV compare on valuation?
CGUS has a weighted P/E of 27.0 and IVV has a weighted P/E of 26.8.
See the companies and duplicated exposure across every fund you hold.