Dimensional US Core Equity Market ETF
ETF comparisons / DFAU vs VT
DFAU vs VT
Dimensional US Core Equity Market ETF compared with VANGUARD TOTAL WORLD STOCK INDEX FUND
VANGUARD TOTAL WORLD STOCK INDEX FUND
Price development
Both lines rebased to 0% over their shared dates
Largest shared positions
1,319 companies held in both funds
| Shared company | DFAU | VT |
|---|---|---|
| NVIDIA CORP NVDA | 6.70% | 4.17% |
| ALPHABET INC GOOGL 2 share classes | 5.49% | 3.61% |
| ↳ ALPHABET INC-CL A GOOGL | 3.01% | 2.02% |
| ↳ ALPHABET INC-CL C GOOG | 2.48% | 1.59% |
| Apple Inc AAPL | 5.66% | 3.49% |
| Microsoft Corp MSFT | 4.54% | 2.70% |
| AMAZON.COM INC AMZN | 3.59% | 2.27% |
| BROADCOM INC AVGO | 2.54% | 1.72% |
| META PLATFORMS INC-CLASS A META | 1.99% | 1.19% |
| TESLA INC TSLA | 1.49% | 0.96% |
| BERKSHIRE HATHAWAY INC. BRK/B 2 share classes | 1.05% | 0.77% |
| ↳ BERKSHIRE HATHAWAY INC. BRK/B | 1.05% | 0.69% |
| ↳ Berkshire Hathaway Inc BRH | 0.00% | 0.09% |
| JPMorgan Chase & Co JPM | 1.17% | 0.71% |
| ELI LILLY & CO LLY | 1.04% | 0.67% |
| Exxon Mobil Corp XOM | 0.90% | 0.58% |
| Micron Technology Inc MU | 0.92% | 0.52% |
| WALMART INC. WMT | 0.69% | 0.51% |
| ADVANCED MICRO DEVICES AMD | 0.60% | 0.51% |
| Visa Inc V | 0.69% | 0.49% |
| JOHNSON & JOHNSON JNJ | 0.65% | 0.49% |
| Costco Wholesale Corp COST | 0.52% | 0.40% |
| Intel Corp INTC | 0.50% | 0.37% |
| Caterpillar Inc CAT | 0.55% | 0.37% |
| Mastercard Inc MA | 0.59% | 0.36% |
| NETFLIX INC NFLX | 0.49% | 0.35% |
| AbbVie Inc ABBV | 0.47% | 0.33% |
| CISCO SYSTEMS, INC. CSCO | 0.43% | 0.32% |
| Chevron Corp CVX | 0.47% | 0.32% |
DFAU and VT questions
Based on the holdings compared above
How much do DFAU and VT overlap?
DFAU and VT overlap by 58.5% by weight, across 1,319 shared companies.
Which companies do DFAU and VT both hold?
The largest companies held in both funds are NVIDIA CORP, ALPHABET INC, Apple Inc, Microsoft Corp, AMAZON.COM INC.
Can I hold both DFAU and VT?
Holding both means 58.5% of that part of your portfolio is the same companies counted twice. That can suit you or not depending on your goals; this tool reports the overlap rather than giving advice.
Is DFAU or VT cheaper?
DFAU has a 0.12% expense ratio and VT has 0.06%.
How do DFAU and VT compare on valuation?
DFAU has a weighted P/E of 25.5 and VT has a weighted P/E of 23.4.
See the companies and duplicated exposure across every fund you hold.