Dimensional US Sustainability Core 1 ETF
ETF comparisons / DFSU vs VOO
DFSU vs VOO
Dimensional US Sustainability Core 1 ETF compared with VANGUARD 500 INDEX FUND
VANGUARD 500 INDEX FUND
Price development
Both lines rebased to 0% over their shared dates
Largest shared positions
381 companies held in both funds
| Shared company | DFSU | VOO |
|---|---|---|
| NVIDIA CORP NVDA | 6.67% | 7.51% |
| Apple Inc AAPL | 5.64% | 6.58% |
| ALPHABET INC GOOGL 2 share classes | 4.87% | 5.83% |
| ↳ ALPHABET INC-CL A GOOGL | 2.68% | 3.25% |
| ↳ ALPHABET INC-CL C GOOG | 2.18% | 2.59% |
| AMAZON.COM INC AMZN | 3.32% | 3.61% |
| BROADCOM INC AVGO | 2.41% | 2.77% |
| Microsoft Corp MSFT | 2.37% | 4.29% |
| META PLATFORMS INC-CLASS A META | 2.79% | 1.92% |
| JPMorgan Chase & Co JPM | 1.47% | 1.25% |
| ELI LILLY & CO LLY | 1.17% | 1.47% |
| TESLA INC TSLA | 0.91% | 1.83% |
| JOHNSON & JOHNSON JNJ | 0.91% | 0.95% |
| Visa Inc V | 0.81% | 0.86% |
| WALMART INC. WMT | 0.68% | 0.77% |
| Mastercard Inc MA | 0.67% | 0.64% |
| Caterpillar Inc CAT | 0.62% | 0.76% |
| AbbVie Inc ABBV | 0.61% | 0.69% |
| Home Depot Inc/The HD | 0.60% | 0.54% |
| ADVANCED MICRO DEVICES AMD | 0.50% | 1.47% |
| THE COCA-COLA COMPANY KO | 0.51% | 0.49% |
| Bank of America Corp BAC | 0.47% | 0.58% |
| Merck & Co Inc MRK | 0.47% | 0.49% |
| NETFLIX INC NFLX | 0.66% | 0.47% |
| CISCO SYSTEMS, INC. CSCO | 0.46% | 0.72% |
| THE GOLDMAN SACHS GROUP, INC. GS | 0.56% | 0.43% |
| UnitedHealth Group Inc UNH | 0.41% | 0.58% |
DFSU and VOO questions
Based on the holdings compared above
How much do DFSU and VOO overlap?
DFSU and VOO overlap by 66.9% by weight, across 381 shared companies.
Which companies do DFSU and VOO both hold?
The largest companies held in both funds are NVIDIA CORP, Apple Inc, ALPHABET INC, AMAZON.COM INC, BROADCOM INC.
Can I hold both DFSU and VOO?
Holding both means 66.9% of that part of your portfolio is the same companies counted twice. That can suit you or not depending on your goals; this tool reports the overlap rather than giving advice.
Is DFSU or VOO cheaper?
DFSU has a 0.15% expense ratio and VOO has 0.03%.
How do DFSU and VOO compare on valuation?
DFSU has a weighted P/E of 24.2 and VOO has a weighted P/E of 27.2.
See the companies and duplicated exposure across every fund you hold.