iShares Core Dividend Growth ETF
ETF comparisons / DGRO vs VOO
DGRO vs VOO
iShares Core Dividend Growth ETF compared with VANGUARD 500 INDEX FUND
VANGUARD 500 INDEX FUND
Largest shared positions
226 companies held in both funds
| Shared company | DGRO | VOO |
|---|---|---|
| Apple Inc AAPL | 2.62% | 6.65% |
| Microsoft Corp MSFT | 2.52% | 4.91% |
| BROADCOM INC AVGO | 2.01% | 2.62% |
| JPMorgan Chase & Co JPM | 2.73% | 1.34% |
| Exxon Mobil Corp XOM | 3.44% | 1.27% |
| ELI LILLY & CO LLY | 1.11% | 1.30% |
| JOHNSON & JOHNSON JNJ | 3.15% | 1.05% |
| WALMART INC. WMT | 0.94% | 0.97% |
| Visa Inc V | 1.00% | 0.89% |
| AbbVie Inc ABBV | 2.58% | 0.69% |
| THE PROCTER & GAMBLE COMPANY PG | 2.42% | 0.60% |
| Caterpillar Inc CAT | 0.70% | 0.59% |
| Home Depot Inc/The HD | 2.18% | 0.58% |
| Bank of America Corp BAC | 1.65% | 0.56% |
| Mastercard Inc MA | 0.55% | 0.73% |
| CISCO SYSTEMS, INC. CSCO | 1.43% | 0.55% |
| Costco Wholesale Corp COST | 0.54% | 0.79% |
| Merck & Co Inc MRK | 2.00% | 0.53% |
| THE COCA-COLA COMPANY KO | 1.89% | 0.53% |
| RTX Corp RTX | 0.95% | 0.46% |
| Philip Morris International Inc PM | 2.47% | 0.46% |
| Oracle Corp ORCL | 0.56% | 0.45% |
| Wells Fargo & Co WFC | 1.27% | 0.44% |
| UnitedHealth Group Inc UNH | 1.58% | 0.44% |
| THE GOLDMAN SACHS GROUP, INC. GS | 1.15% | 0.43% |
DGRO and VOO questions
Based on the holdings compared above
How much do DGRO and VOO overlap?
DGRO and VOO overlap by 43.5% by weight, across 226 shared companies.
Which companies do DGRO and VOO both hold?
The largest companies held in both funds are Apple Inc, Microsoft Corp, BROADCOM INC, JPMorgan Chase & Co, Exxon Mobil Corp.
Can I hold both DGRO and VOO?
Holding both means 43.5% of that part of your portfolio is the same companies counted twice. That can suit you or not depending on your goals; this tool reports the overlap rather than giving advice.
Is DGRO or VOO cheaper?
DGRO has a 0.08% expense ratio and VOO has 0.03%.
How do DGRO and VOO compare on valuation?
DGRO has a weighted P/E of 22.3 and VOO has a weighted P/E of 23.5.
See the companies and duplicated exposure across every fund you hold.