iShares VII Public Limited Company - iShares S&P 500 - B UCITS ETF (Acc)
ETF comparisons / IE00B5BMR087 vs WGDP
IE00B5BMR087 vs WGDP
iShares VII Public Limited Company - iShares S&P 500 - B UCITS ETF (Acc) compared with Amundi FTSE All World GDP - Weighted UCITS ETF Acc
Amundi FTSE All World GDP - Weighted UCITS ETF Acc
Largest shared positions
408 companies held in both funds
| Shared company | IE00B5BMR087 | WGDP |
|---|---|---|
| NVIDIA CORP NVDA | 7.94% | 2.23% |
| Apple Inc AAPL | 7.42% | 2.05% |
| ALPHABET INC GOOGL 2 share classes | 5.28% | 1.84% |
| ↳ ALPHABET INC-CL A GOOGL | 2.92% | 1.02% |
| ↳ ALPHABET INC-CL C GOOG | 2.36% | 0.82% |
| Microsoft Corp MSFT | 4.44% | 1.38% |
| AMAZON.COM INC AMZN | 3.59% | 1.12% |
| BROADCOM INC AVGO | 2.91% | 0.83% |
| META PLATFORMS INC-CLASS A META | 2.09% | 0.65% |
| TESLA INC TSLA | 1.41% | 0.59% |
| Micron Technology Inc MU | 1.75% | 0.56% |
| ELI LILLY & CO LLY | 1.47% | 0.46% |
| JPMorgan Chase & Co JPM | 1.47% | 0.45% |
| ADVANCED MICRO DEVICES AMD | 1.38% | 0.43% |
| JOHNSON & JOHNSON JNJ | 0.98% | 0.30% |
| Visa Inc V | 0.91% | 0.29% |
| ExxonMobil Holdings Corporation 2670549D | 1.02% | 0.29% |
| Intel Corp INTC | 0.74% | 0.28% |
| Applied Materials Inc AMAT | 0.70% | 0.26% |
| LAM RESEARCH CORPORATION LRCX | 0.63% | 0.24% |
| WALMART INC. WMT | 0.74% | 0.24% |
| CISCO SYSTEMS, INC. CSCO | 0.70% | 0.23% |
| Caterpillar Inc CAT | 0.65% | 0.23% |
| AbbVie Inc ABBV | 0.71% | 0.22% |
| Mastercard Inc MA | 0.67% | 0.21% |
| Costco Wholesale Corp COST | 0.64% | 0.21% |
| UnitedHealth Group Inc UNH | 0.60% | 0.20% |
IE00B5BMR087 and WGDP questions
Based on the holdings compared above
How much do IE00B5BMR087 and WGDP overlap?
IE00B5BMR087 and WGDP overlap by 29.2% by weight, across 408 shared companies.
Which companies do IE00B5BMR087 and WGDP both hold?
The largest companies held in both funds are NVIDIA CORP, Apple Inc, ALPHABET INC, Microsoft Corp, AMAZON.COM INC.
Can I hold both IE00B5BMR087 and WGDP?
Holding both means 29.2% of that part of your portfolio is the same companies counted twice. That can suit you or not depending on your goals; this tool reports the overlap rather than giving advice.
Is IE00B5BMR087 or WGDP cheaper?
IE00B5BMR087 has a 0.07% expense ratio and WGDP has 0.30%.
How do IE00B5BMR087 and WGDP compare on valuation?
IE00B5BMR087 has a weighted P/E of 24.8 and WGDP has a weighted P/E of 18.2.
See the companies and duplicated exposure across every fund you hold.