UCITS · Ireland · Accumulating
WGDP
Global equities weighted by GDP
Amundi FTSE All World GDP - Weighted UCITS ETF Acc
IE000KCKFHE8 · Amundi (incl. Lyxor)
Add to portfolioStart with this fund, then add the others you hold.
Concentration
Well diversifiedtop 10 = 17.7%
diversifiedconcentrated
GROWTH · NAV (EUR)rebased to 0%
Holdings
2785
as of 2026-07-01
Top 10
17.7%
TER
0.30%
cheaper than 35% of peers
Net assets
€21.5M
reported in EUR
Largest
3.8%
P / E
18.2
covers 77.0% by weight
Sections
Holdings as of 2026-07-01.
01Overview
Distribution
Accumulating
Fund currency
USD
Domicile
Ireland
Structure
Open-ended
First listed
2026-05-26
How it tracks
Physical, full
Risk rating
4 of 7
Lends its stock
Yes
02Valuation and performance
1M
-1.3%
3M
–
6M
–
YTD
–
1Y
–
Valuation1911 companies covered · weighted, profitable holdings only
18.2
price / earnings
covers 77.0% by weight
5.5%
earnings yield
1.71
price / book
covers 69.0% by weight
Computed from company filings and reported position values. How this is computed. Not investment advice.
03Holdings
| # | Company | Identifier | Weight |
|---|---|---|---|
| 1 | AMUNDI MSCI INDIA UCITS ETF - USD (C) LU | LU1681043169 | |
| 2 | NVIDIA CORP US | NVDA | |
| 3 | Apple Inc US | AAPL | |
| 4 | Tencent Holdings Limited KY | 700 | |
| 5 | ALPHABET INC US | GOOGL | |
| 6 | Microsoft Corp US | MSFT | |
| 7 | Alibaba Group Holding Limited KY | 9988 | |
| 8 | AMAZON.COM INC US | AMZN | |
| 9 | Samsung Electronics Co., Ltd. KR | 005930 KS | |
| 10 | SK hynix Inc KR | 000660 | |
| 11 | BROADCOM INC US | AVGO | |
| 12 | ASML Holding N.V. NL | ASML | |
| 13 | SP500 MIC EMIN FU 09/26 CME US | – | |
| 14 | META PLATFORMS INC-CLASS A US | META | |
| 15 | TESLA INC US | TSLA | |
| 16 | CHINA CONSTRUCTION BANK CORPORATION CN | 939 | |
| 17 | Micron Technology Inc US | MU | |
| 18 | Siemens AG DE | SIE | |
| 19 | Taiwan Semiconductor Manufacturing Co., Ltd. TW | 2330 | |
| 20 | ELI LILLY & CO US | LLY | |
| 21 | JPMorgan Chase & Co US | JPM | |
| 22 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED CN | 1398 | |
| 23 | Allianz SE DE | ALV | |
| 24 | ADVANCED MICRO DEVICES US | AMD | |
| 25 | Banco Santander SA ES | SAN | |
| 26 | UniCredit SpA IT | UCG | |
| 27 | SAP SE DE | SAP | |
| 28 | PDD Holdings Inc. KY | PDD | |
| 29 | HSBC Holdings PLC GB | HSBA | |
| 30 | Commercial International Bank - Egypt (CIB) EG | COMI | |
| 31 | BERKSHIRE HATHAWAY INC. US | BRK/B | |
| 32 | Iberdrola SA ES | IBE | |
| 33 | Siemens Energy AG DE | ENR | |
| 34 | Intesa Sanpaolo SpA IT | ISP | |
| 35 | JOHNSON & JOHNSON US | JNJ | |
| 36 | Ping An Insurance (Group) Company of China, Ltd. CN | 2318 | |
| 37 | BANK OF CHINA LIMITED CN | 3988 | |
| 38 | Banco Bilbao Vizcaya Argentaria SA ES | BBVA | |
| 39 | XIAOMI CORPORATION KY | 1810 HK | |
| 40 | Visa Inc US | V | |
| 41 | AstraZeneca PLC GB | AZN | |
| 42 | Petroleo Brasileiro S.A. (Petrobras) BR | PETR4 | |
| 43 | NETEASE, INC. KY | 9999 HK | |
| 44 | ExxonMobil Holdings Corporation US | 2670549D | |
| 45 | MEITUAN KY | 3690 | |
| 46 | Infineon Technologies AG DE | IFX | |
| 47 | Intel Corp US | INTC | |
| 48 | Enel SpA IT | ENEL | |
| 49 | Erste Group Bank AG AT | EBS | |
| 50 | Grupo Cibest S.A. CO | PFCIBEST |
04Exposure
Equity 95.2%Other 4.8%
By sector
Financial Services22.0%
Technology20.1%
Industrials11.8%
Consumer Cyclical9.8%
Communication Services7.8%
Healthcare6.5%
Consumer Defensive5.0%
Materials5.0%
Energy3.8%
Utilities3.7%
Real Estate1.9%
By country
USUnited States31.9%
CNChina8.1%
KYCayman Islands7.5%
DEGermany4.6%
JPJapan4.4%
LULuxembourg4.0%
GBUnited Kingdom3.3%
KRSouth Korea3.1%
CurrencyUSD 39.6% EUR 21.1% CNY 8.1% JPY 4.4% GBP 3.4%
Issuer's scenario analysisaverage return per year over 5 years
Stress
-15.5%
Unfavourable
+1.8%
Moderate
+8.7%
Favourable
+14.6%
05Similar funds
Ranked by how much of their holdings you already own through this fund. Overlap by weight where shown.
06Where it trades
| Exchange | MIC | Listed since |
|---|---|---|
| Börse Frankfurt | FRAA | 2026-05-26 |
| Börse München | MUNB | 2026-05-26 |
| Xetra | XETA | 2026-05-26 |
| Börse Düsseldorf | DUSB | 2026-05-27 |
| Börse Hamburg | HAMN | 2026-05-28 |
| Börse Stuttgart | STUB | 2026-05-28 |
| Tradegate | XGAT | 2026-06-01 |
| Börse Hannover | HAND | 2026-06-08 |
Also admitted to 6 other venues, mostly multilateral trading facilities and regional segments.
See this fund inside your whole portfolio
Paste every fund you hold and see the companies you actually own, merged across all of them, with overlap, concentration and portfolio P/E. You can also test what adding this ETF would change.