iShares Russell 1000 Growth ETF
ETF comparisons / IWF vs VOO
IWF vs VOO
iShares Russell 1000 Growth ETF compared with VANGUARD 500 INDEX FUND
Do IWF and VOO overlap?
IWF and VOO overlap by 57.0% by weight, across 163 shared companies.
VANGUARD 500 INDEX FUND
Price development
Both lines rebased to 0% over their shared dates
Largest shared positions
163 companies held in both funds
| Shared company | IWF | VOO |
|---|---|---|
| NVIDIA CORP NVDA | 15.46% | 7.51% |
| Apple Inc AAPL | 7.77% | 6.58% |
| ALPHABET INC GOOGL 2 share classes | 10.65% | 5.83% |
| ↳ ALPHABET INC-CL A GOOGL | 5.88% | 3.25% |
| ↳ ALPHABET INC-CL C GOOG | 4.77% | 2.59% |
| Microsoft Corp MSFT | 5.55% | 4.29% |
| BROADCOM INC AVGO | 5.10% | 2.77% |
| Micron Technology Inc MU | 3.35% | 2.02% |
| META PLATFORMS INC-CLASS A META | 3.52% | 1.92% |
| TESLA INC TSLA | 3.22% | 1.83% |
| ELI LILLY & CO LLY | 2.72% | 1.47% |
| ADVANCED MICRO DEVICES AMD | 2.49% | 1.47% |
| Applied Materials Inc AMAT | 1.09% | 0.89% |
| Visa Inc V | 1.84% | 0.86% |
| LAM RESEARCH LRCX | 1.13% | 0.84% |
| Caterpillar Inc CAT | 1.11% | 0.76% |
| Mastercard Inc MA | 1.39% | 0.64% |
| AMAZON.COM INC AMZN | 0.62% | 3.61% |
| KLA Corp KLAC | 0.70% | 0.61% |
| Home Depot Inc/The HD | 0.69% | 0.54% |
| Costco Wholesale Corp COST | 0.53% | 0.64% |
| SANDISK CORPORATION SNDK | 0.75% | 0.52% |
| GE VERNOVA INC. GEV | 0.75% | 0.49% |
| NETFLIX INC NFLX | 0.97% | 0.47% |
| Palo Alto Networks Inc PANW | 0.83% | 0.43% |
| Texas Instruments Inc TXN | 0.71% | 0.42% |
| PALANTIR TECHNOLOGIES INC-A PLTR | 1.12% | 0.42% |
IWF and VOO questions
Based on the holdings compared above
How much do IWF and VOO overlap?
IWF and VOO overlap by 57.0% by weight, across 163 shared companies.
Which companies do IWF and VOO both hold?
The largest companies held in both funds are NVIDIA CORP, Apple Inc, ALPHABET INC, Microsoft Corp, BROADCOM INC.
Can I hold both IWF and VOO?
Holding both means 57.0% of that part of your portfolio is the same companies counted twice. That can suit you or not depending on your goals; this tool reports the overlap rather than giving advice.
Is IWF or VOO cheaper?
IWF has a 0.18% expense ratio and VOO has 0.03%.
How do IWF and VOO compare on valuation?
IWF has a weighted P/E of 32.6 and VOO has a weighted P/E of 26.8.
See the companies and duplicated exposure across every fund you hold.