iShares Russell 1000 Growth ETF
ETF comparisons / IWF vs VUG
IWF vs VUG
iShares Russell 1000 Growth ETF compared with VANGUARD GROWTH INDEX FUND
Do IWF and VUG overlap?
IWF and VUG overlap by 77.2% by weight, across 106 shared companies.
VANGUARD GROWTH INDEX FUND
Price development
Both lines rebased to 0% over their shared dates
Largest shared positions
106 companies held in both funds
| Shared company | IWF | VUG |
|---|---|---|
| NVIDIA CORP NVDA | 15.46% | 12.60% |
| ALPHABET INC GOOGL 2 share classes | 10.65% | 10.26% |
| ↳ ALPHABET INC-CL A GOOGL | 5.88% | 5.74% |
| ↳ ALPHABET INC-CL C GOOG | 4.77% | 4.52% |
| Apple Inc AAPL | 7.77% | 11.64% |
| Microsoft Corp MSFT | 5.55% | 7.59% |
| BROADCOM INC AVGO | 5.10% | 4.27% |
| META PLATFORMS INC-CLASS A META | 3.52% | 3.40% |
| TESLA INC TSLA | 3.22% | 3.26% |
| ELI LILLY & CO LLY | 2.72% | 2.80% |
| ADVANCED MICRO DEVICES AMD | 2.49% | 2.61% |
| Visa Inc V | 1.84% | 1.54% |
| LAM RESEARCH LRCX | 1.13% | 1.50% |
| Mastercard Inc MA | 1.39% | 1.13% |
| Applied Materials Inc AMAT | 1.09% | 1.59% |
| NETFLIX INC NFLX | 0.97% | 0.84% |
| Palo Alto Networks Inc PANW | 0.83% | 0.78% |
| GE VERNOVA INC. GEV | 0.75% | 0.88% |
| SANDISK CORPORATION SNDK | 0.75% | 0.94% |
| PALANTIR TECHNOLOGIES INC-A PLTR | 1.12% | 0.71% |
| Oracle Corp ORCL | 0.80% | 0.71% |
| KLA Corp KLAC | 0.70% | 1.10% |
| AMAZON.COM INC AMZN | 0.62% | 4.46% |
| MARVELL TECHNOLOGY, INC. MRVL | 0.60% | 0.75% |
| Amphenol Corp APH | 0.60% | 0.61% |
| Costco Wholesale Corp COST | 0.53% | 1.15% |
| CROWDSTRIKE HOLDINGS INC - A CRWD | 0.64% | 0.52% |
IWF and VUG questions
Based on the holdings compared above
How much do IWF and VUG overlap?
IWF and VUG overlap by 77.2% by weight, across 106 shared companies.
Which companies do IWF and VUG both hold?
The largest companies held in both funds are NVIDIA CORP, ALPHABET INC, Apple Inc, Microsoft Corp, BROADCOM INC.
Can I hold both IWF and VUG?
Holding both means 77.2% of that part of your portfolio is the same companies counted twice. That can suit you or not depending on your goals; this tool reports the overlap rather than giving advice.
Is IWF or VUG cheaper?
IWF has a 0.18% expense ratio and VUG has 0.03%.
How do IWF and VUG compare on valuation?
IWF has a weighted P/E of 32.6 and VUG has a weighted P/E of 33.1.
See the companies and duplicated exposure across every fund you hold.