Schwab U.S. Broad Market ETF
ETF comparisons / SCHB vs VOO
SCHB vs VOO
Schwab U.S. Broad Market ETF compared with VANGUARD 500 INDEX FUND
VANGUARD 500 INDEX FUND
Price development
Both lines rebased to 0% over their shared dates
Largest shared positions
499 companies held in both funds
| Shared company | SCHB | VOO |
|---|---|---|
| NVIDIA CORP NVDA | 7.01% | 7.51% |
| Apple Inc AAPL | 6.26% | 6.58% |
| ALPHABET INC GOOGL 2 share classes | 5.43% | 5.83% |
| ↳ ALPHABET INC-CL A GOOGL | 3.03% | 3.25% |
| ↳ ALPHABET INC-CL C GOOG | 2.41% | 2.59% |
| Microsoft Corp MSFT | 4.57% | 4.29% |
| AMAZON.COM INC AMZN | 3.61% | 3.61% |
| BROADCOM INC AVGO | 2.89% | 2.77% |
| META PLATFORMS INC-CLASS A META | 1.89% | 1.92% |
| TESLA INC TSLA | 1.67% | 1.83% |
| Micron Technology Inc MU | 1.49% | 2.02% |
| ELI LILLY & CO LLY | 1.20% | 1.47% |
| BERKSHIRE HATHAWAY INC. BRK/B | 1.19% | 1.42% |
| ADVANCED MICRO DEVICES AMD | 1.15% | 1.47% |
| JPMorgan Chase & Co JPM | 1.10% | 1.25% |
| Exxon Mobil Corp XOM | 0.83% | 0.88% |
| Visa Inc V | 0.75% | 0.86% |
| JOHNSON & JOHNSON JNJ | 0.74% | 0.95% |
| Intel Corp INTC | 0.74% | 1.02% |
| WALMART INC. WMT | 0.69% | 0.77% |
| CISCO SYSTEMS, INC. CSCO | 0.65% | 0.72% |
| Costco Wholesale Corp COST | 0.58% | 0.64% |
| Caterpillar Inc CAT | 0.56% | 0.76% |
| Mastercard Inc MA | 0.55% | 0.64% |
| LAM RESEARCH CORPORATION LRCX | 0.54% | 0.84% |
| AbbVie Inc ABBV | 0.53% | 0.69% |
| Applied Materials Inc AMAT | 0.49% | 0.89% |
SCHB and VOO questions
Based on the holdings compared above
How much do SCHB and VOO overlap?
SCHB and VOO overlap by 87.9% by weight, across 499 shared companies.
Which companies do SCHB and VOO both hold?
The largest companies held in both funds are NVIDIA CORP, Apple Inc, ALPHABET INC, Microsoft Corp, AMAZON.COM INC.
Can I hold both SCHB and VOO?
Holding both means 87.9% of that part of your portfolio is the same companies counted twice. That can suit you or not depending on your goals; this tool reports the overlap rather than giving advice.
Is SCHB or VOO cheaper?
SCHB has a 0.03% expense ratio and VOO has 0.03%.
How do SCHB and VOO compare on valuation?
SCHB has a weighted P/E of 27.1 and VOO has a weighted P/E of 27.2.
See the companies and duplicated exposure across every fund you hold.