Schwab U.S. Large-Cap Growth ETF
ETF comparisons / SCHG vs VOO
SCHG vs VOO
Schwab U.S. Large-Cap Growth ETF compared with VANGUARD 500 INDEX FUND
VANGUARD 500 INDEX FUND
Price development
Both lines rebased to 0% over their shared dates
Largest shared positions
120 companies held in both funds
| Shared company | SCHG | VOO |
|---|---|---|
| NVIDIA CORP NVDA | 11.01% | 7.51% |
| Apple Inc AAPL | 9.83% | 6.58% |
| ALPHABET INC GOOGL 2 share classes | 8.53% | 5.83% |
| ↳ ALPHABET INC-CL A GOOGL | 4.75% | 3.25% |
| ↳ ALPHABET INC-CL C GOOG | 3.78% | 2.59% |
| Microsoft Corp MSFT | 7.18% | 4.29% |
| AMAZON.COM INC AMZN | 5.67% | 3.61% |
| BROADCOM INC AVGO | 4.55% | 2.77% |
| META PLATFORMS INC-CLASS A META | 3.46% | 1.92% |
| TESLA INC TSLA | 3.91% | 1.83% |
| ELI LILLY & CO LLY | 3.06% | 1.47% |
| ADVANCED MICRO DEVICES AMD | 2.93% | 1.47% |
| Visa Inc V | 1.92% | 0.86% |
| Costco Wholesale Corp COST | 1.48% | 0.64% |
| Mastercard Inc MA | 1.40% | 0.64% |
| KLA Corp KLAC | 0.88% | 0.61% |
| General Electric Co GE | 1.18% | 0.60% |
| UnitedHealth Group Inc UNH | 1.20% | 0.58% |
| GE VERNOVA INC. GEV | 0.91% | 0.49% |
| NETFLIX INC NFLX | 1.27% | 0.47% |
| Palo Alto Networks Inc PANW | 0.79% | 0.43% |
| PALANTIR TECHNOLOGIES INC-A PLTR | 1.25% | 0.42% |
| Linde PLC LIN | 0.81% | 0.37% |
| CROWDSTRIKE HOLDINGS INC - A CRWD | 0.64% | 0.30% |
| Thermo Fisher Scientific Inc TMO | 0.65% | 0.29% |
| ARISTA NETWORKS, INC. ANET | 0.57% | 0.27% |
| Walt Disney Co/The DIS | 0.63% | 0.26% |
SCHG and VOO questions
Based on the holdings compared above
How much do SCHG and VOO overlap?
SCHG and VOO overlap by 53.1% by weight, across 120 shared companies.
Which companies do SCHG and VOO both hold?
The largest companies held in both funds are NVIDIA CORP, Apple Inc, ALPHABET INC, Microsoft Corp, AMAZON.COM INC.
Can I hold both SCHG and VOO?
Holding both means 53.1% of that part of your portfolio is the same companies counted twice. That can suit you or not depending on your goals; this tool reports the overlap rather than giving advice.
Is SCHG or VOO cheaper?
SCHG has a 0.04% expense ratio and VOO has 0.03%.
How do SCHG and VOO compare on valuation?
SCHG has a weighted P/E of 32.5 and VOO has a weighted P/E of 27.2.
See the companies and duplicated exposure across every fund you hold.