Schwab U.S. Large-Cap Growth ETF
ETF comparisons / SCHG vs VTI
SCHG vs VTI
Schwab U.S. Large-Cap Growth ETF compared with VANGUARD TOTAL STOCK MARKET INDEX FUND
VANGUARD TOTAL STOCK MARKET INDEX FUND
Price development
Both lines rebased to 0% over their shared dates
Largest shared positions
191 companies held in both funds
| Shared company | SCHG | VTI |
|---|---|---|
| NVIDIA CORP NVDA | 11.01% | 6.33% |
| Apple Inc AAPL | 9.83% | 5.84% |
| ALPHABET INC GOOGL 2 share classes | 8.53% | 5.15% |
| ↳ ALPHABET INC-CL A GOOGL | 4.75% | 2.88% |
| ↳ ALPHABET INC-CL C GOOG | 3.78% | 2.27% |
| Microsoft Corp MSFT | 7.18% | 3.81% |
| AMAZON.COM INC AMZN | 5.67% | 3.17% |
| BROADCOM INC AVGO | 4.55% | 2.46% |
| META PLATFORMS INC-CLASS A META | 3.46% | 1.70% |
| TESLA INC TSLA | 3.91% | 1.63% |
| ADVANCED MICRO DEVICES AMD | 2.93% | 1.30% |
| Visa Inc V | 1.92% | 0.77% |
| Costco Wholesale Corp COST | 1.48% | 0.57% |
| Mastercard Inc MA | 1.40% | 0.56% |
| KLA Corp KLAC | 0.88% | 0.54% |
| General Electric Co GE | 1.18% | 0.54% |
| UnitedHealth Group Inc UNH | 1.20% | 0.52% |
| GE VERNOVA INC. GEV | 0.91% | 0.43% |
| NETFLIX INC NFLX | 1.27% | 0.41% |
| Palo Alto Networks Inc PANW | 0.79% | 0.38% |
| PALANTIR TECHNOLOGIES INC-A PLTR | 1.25% | 0.35% |
| Linde PLC LIN | 0.81% | 0.33% |
| Thermo Fisher Scientific Inc TMO | 0.65% | 0.26% |
| CROWDSTRIKE HOLDINGS INC - A CRWD | 0.64% | 0.25% |
| ARISTA NETWORKS, INC. ANET | 0.57% | 0.25% |
| Walt Disney Co/The DIS | 0.63% | 0.23% |
| Uber Technologies Inc UBER | 0.51% | 0.20% |
SCHG and VTI questions
Based on the holdings compared above
How much do SCHG and VTI overlap?
SCHG and VTI overlap by 47.1% by weight, across 191 shared companies.
Which companies do SCHG and VTI both hold?
The largest companies held in both funds are NVIDIA CORP, Apple Inc, ALPHABET INC, Microsoft Corp, AMAZON.COM INC.
Can I hold both SCHG and VTI?
Holding both means 47.1% of that part of your portfolio is the same companies counted twice. That can suit you or not depending on your goals; this tool reports the overlap rather than giving advice.
Is SCHG or VTI cheaper?
SCHG has a 0.04% expense ratio and VTI has 0.03%.
How do SCHG and VTI compare on valuation?
SCHG has a weighted P/E of 32.5 and VTI has a weighted P/E of 26.8.
See the companies and duplicated exposure across every fund you hold.