State Street(R) SPDR(R) S&P(R) 1500 Value Tilt ETF
ETF comparisons / VLU vs VOO
VLU vs VOO
State Street(R) SPDR(R) S&P(R) 1500 Value Tilt ETF compared with VANGUARD 500 INDEX FUND
VANGUARD 500 INDEX FUND
Price development
Both lines rebased to 0% over their shared dates
Largest shared positions
499 companies held in both funds
| Shared company | VLU | VOO |
|---|---|---|
| AMAZON.COM INC AMZN | 2.58% | 3.61% |
| Microsoft Corp MSFT | 2.27% | 4.29% |
| ALPHABET INC GOOG 2 share classes | 2.21% | 5.83% |
| ↳ ALPHABET INC-CL A GOOGL | 0.58% | 3.25% |
| ↳ ALPHABET INC-CL C GOOG | 1.63% | 2.59% |
| Apple Inc AAPL | 1.86% | 6.58% |
| BERKSHIRE HATHAWAY INC. BRK/B | 2.52% | 1.42% |
| Micron Technology Inc MU | 1.27% | 2.02% |
| JPMorgan Chase & Co JPM | 1.44% | 1.25% |
| META PLATFORMS INC-CLASS A META | 1.14% | 1.92% |
| NVIDIA CORP NVDA | 0.93% | 7.51% |
| ADVANCED MICRO DEVICES AMD | 0.92% | 1.47% |
| Intel Corp INTC | 0.90% | 1.02% |
| Exxon Mobil Corp XOM | 1.13% | 0.88% |
| WALMART INC. WMT | 1.24% | 0.77% |
| JOHNSON & JOHNSON JNJ | 0.67% | 0.95% |
| TESLA INC TSLA | 0.59% | 1.83% |
| UnitedHealth Group Inc UNH | 1.41% | 0.58% |
| Bank of America Corp BAC | 1.02% | 0.58% |
| CISCO SYSTEMS, INC. CSCO | 0.57% | 0.72% |
| Home Depot Inc/The HD | 0.57% | 0.54% |
| Merck & Co Inc MRK | 0.52% | 0.49% |
| BROADCOM INC AVGO | 0.49% | 2.77% |
| Chevron Corp CVX | 0.85% | 0.48% |
| AbbVie Inc ABBV | 0.46% | 0.69% |
| Visa Inc V | 0.44% | 0.86% |
| THE PROCTER & GAMBLE COMPANY PG | 0.42% | 0.53% |
VLU and VOO questions
Based on the holdings compared above
How much do VLU and VOO overlap?
VLU and VOO overlap by 58.6% by weight, across 499 shared companies.
Which companies do VLU and VOO both hold?
The largest companies held in both funds are AMAZON.COM INC, Microsoft Corp, ALPHABET INC, Apple Inc, BERKSHIRE HATHAWAY INC..
Can I hold both VLU and VOO?
Holding both means 58.6% of that part of your portfolio is the same companies counted twice. That can suit you or not depending on your goals; this tool reports the overlap rather than giving advice.
Is VLU or VOO cheaper?
VLU has a 0.12% expense ratio and VOO has 0.03%.
How do VLU and VOO compare on valuation?
VLU has a weighted P/E of 20.0 and VOO has a weighted P/E of 27.2.
See the companies and duplicated exposure across every fund you hold.