VANGUARD 500 INDEX FUND
ETF comparisons / VOO vs VTHR
VOO vs VTHR
VANGUARD 500 INDEX FUND compared with Vanguard Russell 3000 ETF
Vanguard Russell 3000 ETF
Largest shared positions
497 companies held in both funds
| Shared company | VOO | VTHR |
|---|---|---|
| NVIDIA CORP NVDA | 7.57% | 6.26% |
| Apple Inc AAPL | 6.65% | 5.82% |
| ALPHABET INC GOOGL 2 share classes | 5.38% | 4.96% |
| ↳ ALPHABET INC-CL A GOOGL | 2.99% | 2.74% |
| ↳ ALPHABET INC-CL C GOOG | 2.40% | 2.23% |
| Microsoft Corp MSFT | 4.91% | 4.40% |
| AMAZON.COM INC AMZN | 3.63% | 3.04% |
| BROADCOM INC AVGO | 2.62% | 2.23% |
| META PLATFORMS INC-CLASS A META | 2.23% | 2.14% |
| TESLA INC TSLA | 1.87% | 1.72% |
| BERKSHIRE HATHAWAY INC. BRK/B | 1.57% | 1.41% |
| ELI LILLY & CO LLY | 1.30% | 1.27% |
| JPMorgan Chase & Co JPM | 1.34% | 1.15% |
| Exxon Mobil Corp XOM | 1.27% | 0.97% |
| JOHNSON & JOHNSON JNJ | 1.05% | 0.90% |
| WALMART INC. WMT | 0.97% | 0.84% |
| Visa Inc V | 0.89% | 0.81% |
| Micron Technology Inc MU | 0.68% | 0.70% |
| Costco Wholesale Corp COST | 0.79% | 0.68% |
| Mastercard Inc MA | 0.73% | 0.63% |
| AbbVie Inc ABBV | 0.69% | 0.62% |
| NETFLIX INC NFLX | 0.72% | 0.62% |
| THE PROCTER & GAMBLE COMPANY PG | 0.60% | 0.59% |
| Home Depot Inc/The HD | 0.58% | 0.57% |
| General Electric Co GE | 0.53% | 0.54% |
| Chevron Corp CVX | 0.69% | 0.53% |
| Caterpillar Inc CAT | 0.59% | 0.52% |
VOO and VTHR questions
Based on the holdings compared above
How much do VOO and VTHR overlap?
VOO and VTHR overlap by 88.0% by weight, across 497 shared companies.
Which companies do VOO and VTHR both hold?
The largest companies held in both funds are NVIDIA CORP, Apple Inc, ALPHABET INC, Microsoft Corp, AMAZON.COM INC.
Can I hold both VOO and VTHR?
Holding both means 88.0% of that part of your portfolio is the same companies counted twice. That can suit you or not depending on your goals; this tool reports the overlap rather than giving advice.
Is VOO or VTHR cheaper?
VOO has a 0.03% expense ratio and VTHR has 0.06%.
How do VOO and VTHR compare on valuation?
VOO has a weighted P/E of 23.5 and VTHR has a weighted P/E of 24.4.
See the companies and duplicated exposure across every fund you hold.