Vanguard S&P 500 Growth ETF
ETF comparisons / VOOG vs VUG
VOOG vs VUG
Vanguard S&P 500 Growth ETF compared with VANGUARD GROWTH INDEX FUND
Do VOOG and VUG overlap?
VOOG and VUG overlap by 74.8% by weight, across 88 shared companies.
VANGUARD GROWTH INDEX FUND
Price development
Both lines rebased to 0% over their shared dates
Largest shared positions
88 companies held in both funds
| Shared company | VOOG | VUG |
|---|---|---|
| NVIDIA CORP NVDA | 14.27% | 12.60% |
| ALPHABET INC GOOGL 2 share classes | 11.05% | 10.26% |
| ↳ ALPHABET INC-CL A GOOGL | 6.16% | 5.74% |
| ↳ ALPHABET INC-CL C GOOG | 4.90% | 4.52% |
| Microsoft Corp MSFT | 9.30% | 7.59% |
| Apple Inc AAPL | 6.37% | 11.64% |
| BROADCOM INC AVGO | 5.89% | 4.27% |
| AMAZON.COM INC AMZN | 3.90% | 4.46% |
| META PLATFORMS INC-CLASS A META | 3.85% | 3.40% |
| ELI LILLY & CO LLY | 2.43% | 2.80% |
| ADVANCED MICRO DEVICES AMD | 2.34% | 2.61% |
| TESLA INC TSLA | 2.11% | 3.26% |
| LAM RESEARCH CORPORATION LRCX | 1.11% | 1.50% |
| Applied Materials Inc AMAT | 0.99% | 1.59% |
| Visa Inc V | 0.84% | 1.54% |
| NETFLIX INC NFLX | 1.01% | 0.84% |
| Mastercard Inc MA | 0.75% | 1.13% |
| GE VERNOVA INC. GEV | 0.73% | 0.88% |
| PALANTIR TECHNOLOGIES INC-A PLTR | 0.99% | 0.71% |
| KLA Corp KLAC | 0.70% | 1.10% |
| SANDISK CORPORATION SNDK | 0.70% | 0.94% |
| Oracle Corp ORCL | 0.55% | 0.71% |
| CROWDSTRIKE HOLDINGS INC - A CRWD | 0.51% | 0.52% |
| Amphenol Corp APH | 0.51% | 0.61% |
| General Electric Co GE | 0.49% | 0.55% |
| ARISTA NETWORKS, INC. ANET | 0.46% | 0.52% |
| AppLovin Corp APP | 0.46% | 0.41% |
VOOG and VUG questions
Based on the holdings compared above
How much do VOOG and VUG overlap?
VOOG and VUG overlap by 74.8% by weight, across 88 shared companies.
Which companies do VOOG and VUG both hold?
The largest companies held in both funds are NVIDIA CORP, ALPHABET INC, Microsoft Corp, Apple Inc, BROADCOM INC.
Can I hold both VOOG and VUG?
Holding both means 74.8% of that part of your portfolio is the same companies counted twice. That can suit you or not depending on your goals; this tool reports the overlap rather than giving advice.
Is VOOG or VUG cheaper?
VOOG has a 0.07% expense ratio and VUG has 0.03%.
How do VOOG and VUG compare on valuation?
VOOG has a weighted P/E of 30.6 and VUG has a weighted P/E of 33.1.
See the companies and duplicated exposure across every fund you hold.