CBDE LU2977997381
2,661 holdings as of 2026-10-09 · top 10 = 1.6% · TER 0.09%
A positive return gap means the fund finished ahead of the index over that window. The 1Y tracking error shows how variable that monthly gap was; lower means steadier tracking. MethodologyReturn gap and tracking errorReturn gap is the fund's return minus its index over the same months, converted to a yearly rate. Tracking error is the annualised standard deviation of those monthly fund-minus-index returns. Both lines come from the manager's own chart, in the same currency and the exact index variant the fund tracks. We use month-end values so different intraday valuation times are not mistaken for tracking error.. Not investment advice.
| # | Company | Identifier | Weight |
|---|---|---|---|
| 1 | SPACE EXPLORATION TECH 5.35 07/15/2031 US | SPCX | |
| 2 | META PLATFORMS INC US | META | |
| 3 | WELLS FARGO BANK NA US | US92976GAJ04 | |
| 4 | CITIBANK NA US | C | |
| 5 | CVS HEALTH CORP US | CVS | |
| 6 | Amazon.com Inc US | AMZN | |
| 7 | CITIBANK NA US | C | |
| 8 | ANHEUSER-BUSCH CO/INBEV US | ABIBB | |
| 9 | CITIBANK N A SR US | C | |
| 10 | UBS AG (STAMFORD BRANCH) MTN CH | UBS | |
| 11 | INTEL CORP US | INTC | |
| 12 | BOEING CO US | BA | |
| 13 | ALPHABET INC US | GOOGL | |
| 14 | ABBVIE INC US | ABBV | |
| 15 | Amazon.com Inc US | AMZN | |
| 16 | HALEON US CAPITAL LLC US | US36264FAM32 | |
| 17 | HSBC HOLDINGS PLC GB | US404280DS59 | |
| 18 | ANHEUSER-BUSCH INBEV WOR US | ABIBB | |
| 19 | LLOYDS BANKING GROUP PLC GB | US539439AW91 | |
| 20 | BANK OF AMERICA CORP US | BAC | |
| 21 | GOLDMAN SACHS GROUP INC US | GS | |
| 22 | BARCLAYS PLC GB | BACR | |
| 23 | META PLATFORMS INC US | META | |
| 24 | ABBVIE INC US | ABBV | |
| 25 | HSBC HOLDINGS PLC GB | HSBC | |
| 26 | T-MOBILE USA INC US | TMUS | |
| 27 | PFIZER INVESTMENT ENTER SG | PFE | |
| 28 | SPACE EXPLORATION TECH 5.875 07/15/2036 US | SPCX | |
| 29 | FORD MOTOR CREDIT CO LLC US | F | |
| 30 | BANCO SANTANDER SA ES | US05964HAV78 | |
| 31 | COOPERATIEVE RABOBANK UA NL | RABOBK | |
| 32 | DEUTSCHE BANK NY DE | DB | |
| 33 | FORD MOTOR CREDIT CO LLC US | US345397C684 | |
| 34 | SANTANDER UK GROUP HLDGS GB | SANUK | |
| 35 | JPMORGAN CHASE & CO US | US46647PDK93 | |
| 36 | HSBC HOLDINGS PLC GB | US404280DV88 | |
| 37 | AMAZON.COM INC US | AMZN | |
| 38 | HSBC HOLDINGS PLC GB | HSBC | |
| 39 | SUMITOMO MITSUI FINL GRP JP | US86562MCS70 | |
| 40 | HSBC HOLDINGS PLC GB | HSBC | |
| 41 | BANCO SANTANDER SA ES | US05964HBG92 | |
| 42 | SUMITOMO MITSUI FINL GRP JP | US86562MDN74 | |
| 43 | BOEING CO US | US097023CX16 | |
| 44 | BANCO SANTANDER SA ES | US05964HBK05 | |
| 45 | HSBC HOLDINGS PLC GB | US404280DM89 | |
| 46 | MITSUBISHI UFJ FIN GRP JP | US606822DL51 | |
| 47 | FORD MOTOR CREDIT COMPANY LLC US | F | |
| 48 | LLOYDS BANKING GROUP PLC GB | US53944YAX13 | |
| 49 | LLOYDS BANKING GROUP PLC GB | US539439BE84 | |
| 50 | DIAGEO CAPITAL PLC GB | US25243YBN85 |
| Exchange | MIC | Listed since |
|---|---|---|
| Börse Düsseldorf | DUSB | 2025-03-25 |
| Börse Frankfurt | FRAA | 2025-03-25 |
| Börse München | MUNB | 2025-03-25 |
| Xetra | XETA | 2025-03-25 |
| Börse Stuttgart | STUB | 2025-03-27 |
| Tradegate | XGAT | 2025-03-31 |
| Börse Hamburg | HAMN | 2025-09-02 |
| Börse Hannover | HAND | 2025-09-02 |
Also admitted to 10 other venues, mostly multilateral trading facilities and regional segments.
See this fund inside your whole portfolio
Paste every fund you hold and see the companies you actually own, merged across all of them, with overlap, concentration and portfolio P/E. You can also test what adding this ETF would change.