US-listed
GSEE
Seeks to provide investment results that closely correspond, before fees and expenses, to the performance of the Solactive GBS Emerging Markets Large & Mid Cap Index.
Goldman Sachs MarketBeta Emerging Markets Equity ETF
Goldman Sachs
1,853 holdings as of 2026-05-31 · top 10 = 36.9% · TER 0.36% · P/E 19.6
Add to portfolioStart with this fund, then add the others you hold.
Concentration
Moderately concentratedtop 10 = 36.9%
diversifiedconcentrated
GROWTH · NAV (USD)rebased to 0%
Holdings
1,853
as of 2026-05-31
Top 10
36.9%
TER
0.36%
cheaper than 67% of peers
Net assets
US$144M
Largest
13.2%
P / E
19.6
covers 67% by weight
Sections
Holdings as of 2026-05-31.
01Overview
Fund currency
USD
Volatility 1Y
24.2%
Tracked index
Solactive GBS Emerging Markets Large & Mid Cap Index
How it tracks
Index, sampling
02Valuation and performance
1M
+2.0%
3M
-1.7%
6M
+16.7%
YTD
+23.5%
1Y
+32.6%
Valuation1,139 companies covered · weighted, profitable holdings only
19.6
price / earnings
MethodologyCompany-data coverageThe rest is 2% loss-making companies, which carry no P/E by the positive-earner convention; 2% bonds, cash or other non-equity; 28% cannot be reliably linked to the financial and market data used in this analysis. We exclude uncertain matches rather than estimate them.
4.8%
MethodologyEarnings yieldP/E is price over earnings; earnings yield is the reverse, earnings over price, and reads like a bond yield. P/E covers only the profitable holdings, since a loss-making company has no meaningful P/E. Earnings yield counts the loss-makers too, so it covers more of the fund and can fall below zero when the holdings lose money overall.
covers 69% by weight
1.37
price / book
covers 64% by weight
Computed from company filings and reported position values. MethodologyPortfolio valuationComputed by us from each company's own financial statements and the position values funds report, currency-adjusted and weighted harmonically. P/E covers profitable holdings only. Book value uses the most recent reported quarter.. Not investment advice.
03Holdings
| # | Company | Identifier | Weight |
|---|---|---|---|
| 1 | Taiwan Semiconductor Manufacturing Co., Ltd. TW | 2330 | |
| 2 | Samsung Electronics Co., Ltd. KR | 005930 KS | |
| 3 | SK hynix Inc KR | 000660 | |
| 4 | Tencent Holdings Limited KY | 700 | |
| 5 | Alibaba Group Holding Limited KY | 9988 | |
| 6 | MediaTek Inc. TW | 2454 | |
| 7 | DELTA ELECTRONICS, INC. TW | 2308 | |
| 8 | Goldman Sachs Financial Square Treasury Obligations Fund US | FTOXX | |
| 9 | HON HAI PRECISION INDUSTRY CO., LTD. TW | 2317 | |
| 10 | CHINA CONSTRUCTION BANK CORPORATION CN | 939 | |
| 11 | GOLDMAN SACHS FINANCIAL SQUARE FUNDS PRIME OBLIGATIONS FUND US | FGTXX | |
| 12 | INTERNATIONAL HOLDINGS AE | IHC | |
| 13 | HDFC BANK LIMITED IN | HDFCB | |
| 14 | RELIANCE INDUSTRIES LIMITED IN | RELIANCE | |
| 15 | SAMSUNG ELECTRO-MECHANICS CO.,LTD KR | 009150 | |
| 16 | ASE Technology Holding Co., Ltd. TW | 3711 | |
| 17 | SK Square Co., Ltd. KR | 402340 | |
| 18 | Petroleo Brasileiro S.A. (Petrobras) BR | PETR4 | |
| 19 | ICICI BANK LIMITED IN | ICICIBC | |
| 20 | HYUNDAI MOTOR COMPANY KR | 005380 | |
| 21 | iShares MSCI Malaysia ETF US | EWM | |
| 22 | PDD Holdings Inc. KY | PDD | |
| 23 | VALE S.A. BR | VALE3 | |
| 24 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED CN | 1398 | |
| 25 | XIAOMI CORPORATION KY | 1810 HK | |
| 26 | Ping An Insurance (Group) Company of China, Ltd. CN | 2318 | |
| 27 | UNITED MICROELECTRONICS CORP. TW | 2303 | |
| 28 | ELITE MATERIAL CO., LTD. TW | 2383 | |
| 29 | AL RAJHI BANKING AND INVESTMENT CORPORATION SJSC SA | RJHI | |
| 30 | Delta Electronics (Thailand) Public Company Limited TH | DELTA-R | |
| 31 | Nu Holdings Ltd KY | NU | |
| 32 | BHARTI AIRTEL LIMITED IN | BHARTI | |
| 33 | MEITUAN KY | 3690 | |
| 34 | BANK OF CHINA LIMITED CN | 3988 | |
| 35 | Itau Unibanco Holding S.A. BR | ITUB4 | |
| 36 | BYD COMPANY LIMITED CN | 1211 | |
| 37 | UNIMICRON TECHNOLOGY CORP. TW | 3037 | |
| 38 | NETEASE, INC. KY | 9999 HK | |
| 39 | Accton Technology Corp. TW | 2345 | |
| 40 | JD.COM, INC. KY | 9618 HK | |
| 41 | NASPERS LIMITED ZA | NPN | |
| 42 | Saudi Arabian Oil Company SA | 2222 | |
| 43 | Grupo Mexico SAB de CV MX | GMEXICOB MF | |
| 44 | YAGEO CORPORATION TW | 2327 | |
| 45 | KB Financial Group Inc. KR | 105560 KS | |
| 46 | INFOSYS LIMITED IN | INFO | |
| 47 | BAIDU, INC. KY | 9888 HK | |
| 48 | Gold Fields Limited ZA | GFI SJ | |
| 49 | KUWAIT FINANCE HOUSE K.S.C.P KW | KFH | |
| 50 | PetroChina Company Limited CN | 857 |
04Exposure
Equity 98.1%Cash 1.6%
By sector
Technology42.4%
Financial Services16.9%
Consumer Cyclical8.6%
Industrials7.2%
Materials5.6%
Communication Services5.5%
Consumer Defensive3.2%
Energy3.1%
Healthcare2.6%
Utilities2.0%
Real Estate1.1%
By country
TWTaiwan25.3%
KRSouth Korea22.6%
INIndia11.1%
CNChina10.6%
KYCayman Islands10.3%
BRBrazil3.2%
ZASouth Africa2.5%
SASA2.4%
CurrencyTWD 25.3% KRW 22.6% USD 12.7% INR 11.1% CNY 10.6%
See this fund inside your whole portfolio
Paste every fund you hold and see the companies you actually own, merged across all of them, with overlap, concentration and portfolio P/E. You can also test what adding this ETF would change.