UCITS · Ireland · Distributing
IBCQ
Global corporate bonds (EUR hedged)
iShares Global Corp Bond EUR Hedged UCITS ETF Dist
IE00B9M6SJ31 · CRPH · ISGCF · BlackRock (iShares)
Add to portfolioStart with this fund, then add the others you hold.
Concentration
Well diversifiedtop 10 = 0.6%
diversifiedconcentrated
GROWTH · TOTAL RETURNrebased to 0%
Holdings
9645
as of 2026-07-23
Top 10
0.6%
TER
0.25%
cheaper than 21% of peers
Net assets
€1.11B
reported in EUR
Largest
0.2%
P / E
–
Sections
Holdings as of 2026-07-23.
01Overview
Distribution
Distributing
Fund currency
EUR
Domicile
Ireland
Structure
Open-ended
First listed
2013-06-26
Volatility 1Y
5.4%
How it tracks
Physical, optimised
Risk rating
3 of 7
Lends its stock
Yes
02Performance
1M
-1.5%
3M
-0.6%
6M
-1.2%
YTD
-0.9%
1Y
+1.1%
03Holdings
| # | Company | Identifier | Weight |
|---|---|---|---|
| 1 | JAPAN (GOVERNMENT OF) 10YR #353 JP | JGB | |
| 2 | PANASONIC CORP #17 RegS JP | MATSEL | |
| 3 | JAPAN (GOVERNMENT OF) 20YR #153 JP | JGB | |
| 4 | ANHEUSER-BUSCH COMPANIES LLC BE | ABIBB | |
| 5 | JAPAN (GOVERNMENT OF) 20YR #171 JP | JGB | |
| 6 | MEDLINE BORROWER LP 144A US | MEDIND | |
| 7 | British Telecommunications PLC GB | BRITEL | |
| 8 | CITIGROUP INC MTN US | C | |
| 9 | STATE STREET CORP (FXD) US | STT | |
| 10 | PACCAR FINANCIAL CORP MTN US | PCAR | |
| 11 | SANTANDER UK GROUP HOLD (FXD-FRN) GB | SANUK | |
| 12 | DENSO CORPORATION 144A JP | NIPDES | |
| 13 | COMCAST CORPORATION 144A US | CMCSA | |
| 14 | QTS FAYETTEVILLE I DC1-2 LLC 144A US | QTSQST | |
| 15 | BEACON POINT DC LLC 144A US | HUTBPA | |
| 16 | Haleon US Capital LLC US | HLNLN | |
| 17 | MERCEDES-BENZ FINANCE NORTH AMERIC DE | MBGGR | |
| 18 | GE CAPITAL INTERNATIONAL FUNDING C US | GE | |
| 19 | JOHN DEERE CASH MANAGEMENT SA MTN RegS US | DE | |
| 20 | FIVE CORNERS FUNDING TRUST II 144A US | PRU | |
| 21 | HUTCHISON WHAMPOA FINANCE (CI) LIM 144A HK | CKHH | |
| 22 | Wyeth LLC US | PFE | |
| 23 | Pfizer Investment Enterprises Pte. Ltd. SG | PFE | |
| 24 | COOPERATIEVE RABOBANK UA MTN 144A NL | RABOBK | |
| 25 | GOLDMAN SACHS GROUP INC (FXD-FRN) US | GS | |
| 26 | BANCO BILBAO VIZCAYA ARGENTARIA SA ES | BBVA | |
| 27 | CREDIT AGRICOLE SA MTN 144A FR | ACAFP | |
| 28 | Citibank NA US | C | |
| 29 | BANGKOK BANK PUBLIC CO LTD (HONG K MTN RegS TH | BBLTB | |
| 30 | METROPOLITAN LIFE GLOBAL FUNDING I 144A US | MET | |
| 31 | MASSMUTUAL GLOBAL FUNDING II MTN 144A US | MASSMU | |
| 32 | 7-ELEVEN INC 144A JP | SVELEV | |
| 33 | INTESA SANPAOLO SPA MTN 144A IT | ISPIM | |
| 34 | JPMORGAN CHASE & CO MTN US | JPM | |
| 35 | VOLKSWAGEN GROUP OF AMERICA FINANC 144A DE | VW | |
| 36 | NEXTERA ENERGY CAPITAL (NC5.25) US | NEE | |
| 37 | DANSKE BANK A/S MTN 144A DK | DANBNK | |
| 38 | CK HUTCHISON INTERNATIONAL (24) LT 144A HK | CKHH | |
| 39 | VAR ENERGI ASA 144A NO | VARNO | |
| 40 | NORDEA BANK ABP MTN 144A FI | NDAFH | |
| 41 | SNAM SPA 144A IT | SRGIM | |
| 42 | BNP PARIBAS SA MTN 144A FR | BNP | |
| 43 | ENI SPA 144A IT | ENIIM | |
| 44 | POSCO HOLDINGS INC RegS KR | POHANG | |
| 45 | AL RAJHI SUKUK LTD RegS SA | RJHIAB | |
| 46 | 1011778 BC UNLIMITED LIABILITY CO 144A CA | BCULC | |
| 47 | ING GROEP NV FXD-FRN NL | INTNED | |
| 48 | KBC GROEP NV MTN 144A BE | KBCBB | |
| 49 | AIB GROUP PLC MTN 144A IE | AIB | |
| 50 | MEIJI YASUDA LIFE INSURANCE CO 144A JP | MYLIFE |
04Exposure
Equity 5.0%Bonds 85.6%Other 9.3%
By sector
Financial Services2.5%
Industrials0.4%
Healthcare0.4%
Communication Services0.2%
Energy0.2%
Consumer Cyclical0.2%
Consumer Defensive0.1%
Real Estate0.1%
Materials0.0%
Utilities0.0%
By country
USUnited States59.6%
GBUnited Kingdom6.9%
FRFrance6.6%
CACanada5.2%
DEGermany4.7%
JPJapan3.0%
ESSpain2.1%
AUAustralia1.9%
CurrencyUSD 59.9% EUR 20.3% GBP 7.0% CAD 5.2% JPY 3.0%
Issuer's scenario analysisaverage return per year over 3 years
Stress
-9.7%
Unfavourable
-6.2%
Moderate
+1.5%
Favourable
+5.3%
06Where it trades
| Exchange | MIC | Listed since |
|---|---|---|
| Börse Düsseldorf | DUSB | 2016-07-04 |
| Börse Frankfurt | FRAA | 2016-07-04 |
| Börse Hamburg | HAMB | 2016-07-04 |
| Börse München | MUND | 2016-07-04 |
| Börse Stuttgart | STUB | 2016-07-04 |
| Tradegate | XGAT | 2016-07-04 |
| Xetra | XETA | 2016-07-04 |
| Börse Hannover | HANB | 2022-12-21 |
| SIX Swiss Exchange | XSWX | – |
Also admitted to 38 other venues, mostly multilateral trading facilities and regional segments.
See this fund inside your whole portfolio
Paste every fund you hold and see the companies you actually own, merged across all of them, with overlap, concentration and portfolio P/E. You can also test what adding this ETF would change.