UCITS · Ireland · Distributing
IBCX
Euro-denominated corporate bonds from large-cap issuers
iShares Euro Corporate Bond Large Cap UCITS ETF (EUR)
IE0032523478 · IBCS · BlackRock (iShares)
Add to portfolioStart with this fund, then add the others you hold.
Concentration
Well diversifiedtop 10 = 0.6%
diversifiedconcentrated
GROWTH · TOTAL RETURNrebased to 0%
Holdings
4112
as of 2026-07-23
Top 10
0.6%
TER
0.09%
cheaper than 84% of peers
Net assets
€1.82B
reported in EUR
Largest
0.1%
P / E
–
Sections
Holdings as of 2026-07-23.
01Overview
Distribution
Distributing
Fund currency
EUR
Domicile
Ireland
Structure
Open-ended
First listed
2004-07-02
Volatility 1Y
3.4%
How it tracks
Physical, optimised
Risk rating
2 of 7
Lends its stock
Yes
02Performance
1M
-1.0%
3M
+0.4%
6M
-0.1%
YTD
+0.4%
1Y
+1.1%
03Holdings
| # | Company | Identifier | Weight |
|---|---|---|---|
| 1 | EUR CASH Supranational | EUR | |
| 2 | BP CAPITAL MARKETS PLC NC9 RegS GB | BPLN | |
| 3 | ORANGE SA MTN FR | ORAFP | |
| 4 | CDP FINANCIAL INC RegS CA | CADEPO | |
| 5 | GOLDMAN SACHS GROUP (FXD to FLT) MTN RegS US | GS | |
| 6 | NC9 VOLKSWAGEN INTERNATIONAL FINA RegS DE | VW | |
| 7 | TOTALENERGIES CAPITAL INTERNATIONA RegS FR | TTEFP | |
| 8 | ENI SPA PNC9 RegS IT | ENIIM | |
| 9 | TAKEDA PHARMACEUTICAL CO LTD RegS JP | TACHEM | |
| 10 | CITIGROUP INC MTN US | C | |
| 11 | NC10 VOLKSWAGEN INTERNATIONAL FINA RegS DE | VW | |
| 12 | BNP PARIBAS SA RegS FR | BNP | |
| 13 | TOTALENERGIES CAPITAL CANADA LTD MTN RegS FR | TTEFP | |
| 14 | BAYER CAPITAL CORPORATION BV RegS DE | BAYNGR | |
| 15 | IBERDROLA INTERNATIONAL BV RegS ES | IBESM | |
| 16 | AMAZON.COM, INC. US | AMZN | |
| 17 | CDP FINANCIAL INC MTN RegS CA | CADEPO | |
| 18 | CREDIT AGRICOLE SA RegS FR | ACAFP | |
| 19 | TOTALENERGIES SE MTN RegS FR | TTEFP | |
| 20 | TOTALENERGIES SE PNC5.25 MTN RegS FR | TTEFP | |
| 21 | Altria Group, Inc. US | MO US 04/17/26 C70 EQUITY | |
| 22 | KRAFT HEINZ FOODS CO RegS US | KHC | |
| 23 | BARCLAYS PLC MTN RegS GB | BACR | |
| 24 | NEXTERA ENERGY CAPITAL HLDNG NC5.5 US | NEE | |
| 25 | VOLKSWAGEN INTFINANCE (NC8.5) RegS DE | VW | |
| 26 | NEXTERA ENERGY CAPITAL HLDNG NC8.5 US | NEE | |
| 27 | TOTALENERGIES SE PNC10 MTN RegS FR | TTEFP | |
| 28 | American Honda Finance Corp US | HNDA | |
| 29 | ENEL SPA MTN RegS IT | ENELIM | |
| 30 | NEXI SPA RegS IT | NEXIIM | |
| 31 | VOLKSWAGEN INTERNATIONAL FIN PNC5 RegS DE | VW | |
| 32 | ENEL SPA NC30 RegS IT | ENELIM | |
| 33 | ENI SPA NC9 RegS IT | ENIIM | |
| 34 | UPJOHN FINANCE BV RegS US | VTRS | |
| 35 | ENEL SPA NC8 RegS IT | ENELIM | |
| 36 | DEUTSCHE BAHN FINANCE GMBH PNC10 RegS DE | DBHNGR | |
| 37 | AYVENS SA RegS FR | AYVFP | |
| 38 | MACQUARIE GROUP LTD MTN RegS AU | MQGAU | |
| 39 | JPMORGAN CHASE & CO MTN RegS US | JPM | |
| 40 | UBS GROUP AG MTN RegS CH | UBS | |
| 41 | MORGAN STANLEY MTN US | MS | |
| 42 | WELLS FARGO & COMPANY MTN RegS US | WFC | |
| 43 | HSBC HOLDINGS PLC RegS GB | HSBC | |
| 44 | BANK OF AMERICA CORP MTN RegS US | BAC | |
| 45 | ALPHABET INC. US | GOOGL | |
| 46 | HSBC HOLDINGS PLC MTN RegS GB | HSBC | |
| 47 | LVMH MOET HENNESSY LOUIS VUITTON MTN RegS FR | MCFP | |
| 48 | MUENCHENER RUECKVERSICHERUNGS GESE RegS DE | MUNRE | |
| 49 | DEUTSCHE TELEKOM INTERNATIONAL FIN MTN RegS DE | DT | |
| 50 | UBS GROUP AG RegS CH | UBS |
04Exposure
Equity 1.1%Bonds 96.0%Other 2.9%
By sector
Financial Services0.1%
Industrials0.1%
Healthcare0.1%
Real Estate0.1%
Communication Services0.0%
Consumer Cyclical0.0%
By country
FRFrance19.4%
USUnited States17.7%
DEGermany13.8%
GBUnited Kingdom8.6%
NLNetherlands5.6%
ITItaly5.5%
ESSpain5.5%
CHSwitzerland3.4%
CurrencyEUR 58.1% USD 17.8% GBP 8.6% CHF 3.4% SEK 2.3%
Issuer's scenario analysisaverage return per year over 3 years
Stress
-9.2%
Unfavourable
-5.2%
Moderate
+1.6%
Favourable
+5.3%
06Where it trades
| Exchange | MIC | Listed since |
|---|---|---|
| Euronext Amsterdam | XAMS | 2004-07-02 |
| London Stock Exchange | XLON | 2004-09-27 |
| Borsa Italiana | ETFP | 2008-11-03 |
| Börse München | MUNB | 2013-05-29 |
| Börse Düsseldorf | DUSB | 2016-05-23 |
| Börse Frankfurt | FRAA | 2016-05-23 |
| Börse Stuttgart | STUB | 2016-05-23 |
| Tradegate | XGAT | 2016-05-23 |
| Xetra | XETA | 2016-05-23 |
| Börse Hamburg | HAMB | 2016-05-24 |
| Börse Hannover | HANB | 2022-12-14 |
| SIX Swiss Exchange | XSWX | – |
Also admitted to 48 other venues, mostly multilateral trading facilities and regional segments.
See this fund inside your whole portfolio
Paste every fund you hold and see the companies you actually own, merged across all of them, with overlap, concentration and portfolio P/E. You can also test what adding this ETF would change.