SYBC IE00B3T9LM79
3,171 holdings as of 2026-08-27 · top 10 = 1.3% · TER 0.12%
A positive return gap means the fund finished ahead of the index over that window. These are the manager's own published figures, as of 31 Jul 2026. MethodologyReturn gap and tracking errorReturn gap is the fund's return minus its index over the same months, converted to a yearly rate. Tracking error is the annualised standard deviation of those monthly fund-minus-index returns. Both lines come from the manager's own chart, in the same currency and the exact index variant the fund tracks. We use month-end values so different intraday valuation times are not mistaken for tracking error.. Not investment advice.
| # | Company | Identifier | Weight |
|---|---|---|---|
| 1 | CELLNEX FINANCE COMPANY SA ES | CLNXSM | |
| 2 | ENGIE SA FR | ENGIFP | |
| 3 | APRR SA FR | FR001400ZY96 | |
| 4 | Goldman Sachs Group Inc/The US | XS2983840518 | |
| 5 | Heimstaden Bostad Treasury BV NL | XS2397252102 | |
| 6 | EUROGRID GMBH DE | XS3201899856 | |
| 7 | AMERICA MOVIL BV MX | AMXLMM | |
| 8 | INFINEON TECHNOLOGIES AG DE | XS3296961975 | |
| 9 | UNICREDIT SPA IT | UCGIM | |
| 10 | AMPRION GMBH DE | AMPRIO | |
| 11 | TERNA RETE ELETTRICA NAZIONALE SPA IT | TRNIM | |
| 12 | DEUTSCHE POST AG DE | XS3229496180 | |
| 13 | Eni SpA IT | XS2623956773 | |
| 14 | VIER GAS TRANSPORT GMBH DE | XS2049090595 | |
| 15 | JPMorgan Chase & Co US | JPM | |
| 16 | AMAZON.COM INC US | XS3305168794 | |
| 17 | GOLDMAN SACHS GROUP INC US | GS | |
| 18 | BANCO SANTANDER SA ES | XS3266594285 | |
| 19 | JPMorgan Chase & Co US | XS2461234622 | |
| 20 | UBS GROUP AG CH | CH1214797172 | |
| 21 | Morgan Stanley US | MS | |
| 22 | AT&T Inc US | T | |
| 23 | BPCE SA FR | FR001400FB22 | |
| 24 | FEDEX CORP US | XS3142274847 | |
| 25 | KOMMUNALKREDIT AUSTRIA AG AT | AT0000A3BMD1 | |
| 26 | UBS Group AG CH | CH1414003462 | |
| 27 | Intesa Sanpaolo SpA IT | ISPIM | |
| 28 | TDC Net A/S DK | XS2807518639 | |
| 29 | BANCO SANTANDER SA ES | XS2908735504 | |
| 30 | HARLEY-DAVIDSON FINANCIAL SERVICES US | XS3000561566 | |
| 31 | PACCAR FINANCIAL EUROPE BV US | PCAR | |
| 32 | BARCLAYS PLC GB | BACR | |
| 33 | NATIONWIDE BUILDING SOCIETY GB | NWIDE | |
| 34 | SOCIETE GENERALE SA FR | SOCGEN | |
| 35 | AXA SA FR | AXASA | |
| 36 | Morgan Stanley US | MS | |
| 37 | BNP PARIBAS SA FR | FR0014015L26 | |
| 38 | IBERDROLA FINANZAS SAU ES | XS3307259237 | |
| 39 | ABERTIS INFRAESTRUCTURAS SA ES | XS2055651918 | |
| 40 | VERIZON COMMUNICATIONS INC US | VZ | |
| 41 | Robert Bosch GmbH DE | XS2629470761 | |
| 42 | Intesa Sanpaolo SpA IT | ISPIM | |
| 43 | Banco Santander SA ES | SANTAN | |
| 44 | BAYER AG DE | XS2281343256 | |
| 45 | UBS GROUP AG CH | CH1512676896 | |
| 46 | Anheuser-Busch InBev SA/NV BE | BE6285455497 | |
| 47 | Societe Generale SA FR | FR001400M6F5 | |
| 48 | Anheuser-Busch InBev SA/NV BE | ABIBB | |
| 49 | Societe Generale SA FR | FR001400DZO1 | |
| 50 | HSBC Holdings PLC GB | XS2621539910 |
| Exchange | MIC | Listed since |
|---|---|---|
| Börse Frankfurt | FRAA | 2011-05-24 |
| Xetra | XETA | 2011-05-24 |
| Börse Stuttgart | STUB | 2011-05-25 |
| Tradegate | XGAT | 2011-07-11 |
| Börse Düsseldorf | DUSD | 2012-02-17 |
| Borsa Italiana | ETFP | 2012-04-12 |
| Börse Hamburg | HAMB | 2013-08-01 |
| Börse München | MUND | 2014-07-04 |
| London Stock Exchange | XLON | 2014-12-09 |
| Börse Hannover | HANB | 2022-12-14 |
Also admitted to 41 other venues, mostly multilateral trading facilities and regional segments.
See this fund inside your whole portfolio
Paste every fund you hold and see the companies you actually own, merged across all of them, with overlap, concentration and portfolio P/E. You can also test what adding this ETF would change.