UCITS · Luxembourg · Distributing
USIG
USD investment-grade corporate bonds aligned with Paris climate goals
Amundi USD Corporate Bond Climate Paris Aligned UCITS ETF Dist
LU1285959703 · USIX · LGQA · Amundi (incl. Lyxor)
Add to portfolioStart with this fund, then add the others you hold.
Concentration
Well diversifiedtop 10 = 2.5%
diversifiedconcentrated
GROWTH · NAV (USD)rebased to 0%
Holdings
2442
as of 2026-07-01
Top 10
2.5%
TER
0.14%
cheaper than 60% of peers
Net assets
€119M
reported in EUR
Largest
0.4%
P / E
–
Sections
Holdings as of 2026-07-01.
01Overview
Distribution
Distributing
Fund currency
USD
Domicile
Luxembourg
Structure
Closed-ended
First listed
2015-09-25
Volatility 1Y
4.6%
How it tracks
Physical, sampling
Risk rating
3 of 7
Lends its stock
Yes
02Performance
1M
-1.8%
3M
-1.1%
6M
-1.0%
YTD
-1.0%
1Y
+2.9%
03Holdings
| # | Company | Identifier | Weight |
|---|---|---|---|
| 1 | CVS HEALTH CORP US | CVS | |
| 2 | CIGNA GROUP/THE US | CI | |
| 3 | BRITISH TELECOMMUNICATIO GB | BRITEL | |
| 4 | ORACLE CORP US | ORCL | |
| 5 | ORACLE CORP US | US68389XBN49 | |
| 6 | SPRINT CAPITAL CORP US | S | |
| 7 | ABBVIE INC US | ABBV | |
| 8 | ASTRAZENECA PLC GB | AZN | |
| 9 | IBM CORP US | IBM | |
| 10 | DEUTSCHE TELEKOM INT FIN NL | DT | |
| 11 | CVS HEALTH CORP US | US126650DG21 | |
| 12 | BRISTOL-MYERS SQUIBB CO US | BMY | |
| 13 | DEUTSCHE BANK NY DE | US251526CD98 | |
| 14 | FISERV INC US | FI | |
| 15 | WALT DISNEY COMPANY/THE US | US254687FL52 | |
| 16 | HCA INC US | HCA | |
| 17 | AMERICAN EXPRESS CO US | AXP | |
| 18 | SPRINT CAPITAL CORP US | S | |
| 19 | SYSCO CORPORATION US | US871829BL07 | |
| 20 | ORANGE SA FR | US35177PAL13 | |
| 21 | ELEVANCE HEALTH INC US | US036752AB92 | |
| 22 | HALEON US CAPITAL LLC US | US36264FAM32 | |
| 23 | ALPHABET INC US | US02079KAD90 | |
| 24 | GLAXOSMITHKLINE CAP INC US | GSK | |
| 25 | JPMORGAN CHASE & CO US | US46625HHF01 | |
| 26 | DEUTSCHE BANK NY DE | DB | |
| 27 | CVS HEALTH CORP US | CVS | |
| 28 | FORD MOTOR CREDIT CO LLC US | US345397C684 | |
| 29 | BANCO SANTANDER SA ES | US05964HBD61 | |
| 30 | FORD MOTOR CREDIT CO LLC US | F | |
| 31 | GENERAL MOTORS FINL CO US | US37045XEP78 | |
| 32 | IQVIA INC US | IQV | |
| 33 | FORD MOTOR CREDIT CO LLC US | F | |
| 34 | SANTANDER UK GROUP HLDGS GB | US80281LAT26 | |
| 35 | TELEFONICA EMISIONES SAU ES | TELEFO | |
| 36 | FORD MOTOR CREDIT CO LLC US | US345397G560 | |
| 37 | GLOBAL PAYMENTS INC US | US37940XAV47 | |
| 38 | ICON INVESTMENTS SIX DAC IE | US45115AAC80 | |
| 39 | SANTANDER UK GROUP HLDGS GB | SANUK | |
| 40 | PAYPAL HOLDINGS INC US | US70450YAE32 | |
| 41 | FORD MOTOR CREDIT CO LLC US | F | |
| 42 | UNITEDHEALTH GROUP INC US | US91324PEP36 | |
| 43 | FORD MOTOR CREDIT CO LLC US | F | |
| 44 | LLOYDS BANKING GROUP PLC GB | US539439BA62 | |
| 45 | HSBC HOLDINGS PLC GB | HSBC | |
| 46 | JPMORGAN CHASE & CO US | US46647PDR47 | |
| 47 | BARCLAYS PLC GB | US06738EAU91 | |
| 48 | BARCLAYS PLC GB | US06738EBD67 | |
| 49 | LLOYDS BANKING GROUP PLC GB | US539439AR07 | |
| 50 | NATWEST GROUP PLC GB | NWG |
04Exposure
Bonds 99.9%
By sector
Utilities0.0%
By country
USUnited States89.3%
GBUnited Kingdom4.3%
CACanada2.1%
SGSingapore0.8%
JPJapan0.6%
BMBermuda0.5%
ESSpain0.5%
IEIreland0.4%
CurrencyUSD 89.9% GBP 4.3% EUR 2.1% CAD 2.1% SGD 0.8%
Issuer's scenario analysisaverage return per year over 4 years
Stress
-7.7%
Unfavourable
-2.5%
Moderate
+1.0%
Favourable
+7.1%
06Where it trades
| Exchange | MIC | Listed since |
|---|---|---|
| London Stock Exchange | XLON | 2015-09-25 |
| Borsa Italiana | ETFP | 2015-10-09 |
| Börse Hamburg | HAMN | 2021-02-15 |
| Börse München | MUND | 2021-09-24 |
| Börse Düsseldorf | DUSB | 2024-02-09 |
| Tradegate | XGAT | 2024-11-27 |
| Börse Hannover | HAND | 2024-12-09 |
| SIX Swiss Exchange | XSWX | – |
Also admitted to 21 other venues, mostly multilateral trading facilities and regional segments.
See this fund inside your whole portfolio
Paste every fund you hold and see the companies you actually own, merged across all of them, with overlap, concentration and portfolio P/E. You can also test what adding this ETF would change.