UCITS · Luxembourg · Distributing
XB4F
Euro investment-grade corporate bonds meeting ESG and Paris Alignment criteria.
Xtrackers II ESG EUR Corporate Bond SRI PAB UCITS ETF
LU0484968812 · DWS (Xtrackers)
Add to portfolioStart with this fund, then add the others you hold.
Concentration
Well diversifiedtop 10 = 1.4%
diversifiedconcentrated
GROWTH · NAV (EUR)rebased to 0%
Holdings
2922
as of 2026-07-27
Top 10
1.4%
TER
0.16%
cheaper than 48% of peers
Net assets
€2.53B
reported in EUR
Largest
0.1%
P / E
–
Sections
Holdings as of 2026-07-27.
01Overview
Distribution
Distributing
Fund currency
EUR
Domicile
Luxembourg
Structure
Closed-ended
First listed
2010-10-25
Volatility 1Y
3.2%
How it tracks
Physical, sampling
Risk rating
2 of 7
02Performance
1M
-0.5%
3M
-0.3%
6M
-0.1%
YTD
+0.3%
1Y
+1.0%
03Holdings
| # | Company | Identifier | Weight |
|---|---|---|---|
| 1 | APRR SA FR | FR0014006IV0 | |
| 2 | ABERTIS INFRAESTRUCTURAS SA ES | XS1967636199 | |
| 3 | CELLNEX FINANCE COMPANY SA ES | CLNXSM | |
| 4 | DEUTSCHE POST AG DE | DHLGR | |
| 5 | TERNA RETE ELETTRICA NAZIONALE SPA IT | XS3128477521 | |
| 6 | DSV FINANCE BV DK | XS2932831923 | |
| 7 | AMAZON.COM INC US | XS3305169503 | |
| 8 | UNITED UTILITIES WATER FINANCE PLC GB | UU | |
| 9 | Verizon Communications Inc US | VZ | |
| 10 | EDP SERVICIOS FINANCIEROS ESPANA S PT | XS2978779176 | |
| 11 | VERIZON COMMUNICATIONS INC US | VZ | |
| 12 | AMAZON.COM INC US | AMZN | |
| 13 | AMAZON.COM INC US | AMZN | |
| 14 | SANOFI SA FR | FR0013324357 | |
| 15 | JPMorgan Chase & Co US | XS2461234622 | |
| 16 | UBS GROUP AG CH | CH1214797172 | |
| 17 | AMAZON.COM INC US | XS3305168794 | |
| 18 | Novartis Finance SA LU | XS2235996217 | |
| 19 | JPMorgan Chase & Co US | JPM | |
| 20 | Banco Santander SA ES | SANTAN | |
| 21 | MORGAN STANLEY US | MS | |
| 22 | Morgan Stanley US | XS2790333889 | |
| 23 | GOLDMAN SACHS GROUP INC/THE US | GS | |
| 24 | BANCO SANTANDER SA ES | XS2908735504 | |
| 25 | GOLDMAN SACHS GROUP INC/THE US | GS | |
| 26 | Orange SA FR | FR0000471930 | |
| 27 | Microsoft Corp US | XS1001749289 | |
| 28 | JPMORGAN CHASE & CO US | XS2986317506 | |
| 29 | EUROGRID GMBH DE | XS3077380825 | |
| 30 | ALPHABET INC US | XS3372845746 | |
| 31 | GOLDMAN SACHS GROUP INC/THE US | XS3299472467 | |
| 32 | DH Europe Finance II Sarl LU | XS2050406094 | |
| 33 | JPMorgan Chase & Co US | JPM | |
| 34 | MORGAN STANLEY US | MS | |
| 35 | AT&T Inc US | T | |
| 36 | NOVO NORDISK FINANCE NETHERLANDS B DK | XS3002552993 | |
| 37 | AXA SA FR | AXASA | |
| 38 | ALPHABET INC US | XS3363387435 | |
| 39 | AT&T INC US | XS2180007549 | |
| 40 | BNP PARIBAS SA FR | BNP | |
| 41 | Thermo Fisher Scientific Finance I BV NL | XS2366407018 | |
| 42 | ALPHABET INC US | XS3064418687 | |
| 43 | TRANSURBAN FINANCE COMPANY PTY LTD AU | XS1997077364 | |
| 44 | BANK OF AMERICA CORP US | BAC | |
| 45 | Bank of America Corp US | XS2987772402 | |
| 46 | Goldman Sachs Group Inc/The US | XS2292954893 | |
| 47 | MORGAN STANLEY US | MS | |
| 48 | Bank of America Corp US | XS2462323853 | |
| 49 | Morgan Stanley US | MS | |
| 50 | Johnson & Johnson US | XS1412266907 |
04Exposure
Equity 2.2%Bonds 97.6%
By country
USUnited States20.9%
FRFrance18.9%
NLNetherlands9.3%
DEGermany9.2%
GBUnited Kingdom8.1%
ESSpain6.4%
ITItaly3.3%
SESweden3.1%
CurrencyEUR 56.0% USD 20.9% GBP 8.2% SEK 3.1% JPY 2.5%
Issuer's scenario analysisaverage return per year over 3 years
Stress
-6.3%
Unfavourable
-4.9%
Moderate
+1.3%
Favourable
+5.0%
06Where it trades
| Exchange | MIC | Listed since |
|---|---|---|
| Börse Stuttgart | STUB | 2010-10-25 |
| Xetra | XETA | 2010-10-25 |
| Börse München | MUNB | 2010-12-22 |
| Börse Frankfurt | FRAA | 2011-05-23 |
| Börse Düsseldorf | DUSD | 2012-02-17 |
| Börse Hamburg | HAMN | 2016-08-01 |
| Tradegate | XGAT | 2016-12-27 |
| Borsa Italiana | ETFP | 2018-06-28 |
| Börse Hannover | HAND | 2024-12-09 |
| SIX Swiss Exchange | XSWX | – |
Also admitted to 40 other venues, mostly multilateral trading facilities and regional segments.
See this fund inside your whole portfolio
Paste every fund you hold and see the companies you actually own, merged across all of them, with overlap, concentration and portfolio P/E. You can also test what adding this ETF would change.