UCITS · Ireland · Accumulating
XDGX
XTRACKERS (IE) PUBLIC LIMITED COMPANY 6C - MXN HEDGED
IE00BMCFJ320 · DWS (Xtrackers)
Add to portfolioStart with this fund, then add the others you hold.
Concentration
Well diversifiedtop 10 = 1.5%
diversifiedconcentrated
GROWTH · NAV (MXN)rebased to 0%
Holdings
3336
as of 2026-07-27
Top 10
1.5%
TER
0.21%
cheaper than 34% of peers
Net assets
€1.21B
reported in EUR
Largest
0.2%
P / E
–
Sections
Holdings as of 2026-07-27.
01Overview
Distribution
Accumulating
Fund currency
MXN
Domicile
Ireland
Structure
Open-ended
First listed
2021-03-01
Volatility 1Y
4.9%
02Performance
1M
-2.3%
3M
-1.1%
6M
-0.4%
YTD
+0.1%
1Y
+5.8%
03Holdings
| # | Company | Identifier | Weight |
|---|---|---|---|
| 1 | ANHEUSER-BUSCH CO/INBEV US | US03522AAJ97 | |
| 2 | CVS HEALTH CORP US | CVS | |
| 3 | SPACE EXPLORATION TECH 5.35 07/15/2031 US | SPCX | |
| 4 | T-MOBILE USA INC US | TMUS | |
| 5 | META PLATFORMS INC US | META | |
| 6 | META PLATFORMS INC US | META | |
| 7 | Amazon.com Inc US | AMZN | |
| 8 | SPACE EXPLORATION TECH 5.65 07/15/2033 US | SPCX | |
| 9 | META PLATFORMS INC US | META | |
| 10 | SPACE EXPLORATION TECH 5.875 07/15/2036 US | SPCX | |
| 11 | META PLATFORMS INC US | META | |
| 12 | GOLDMAN SACHS GROUP INC US | US38141GFD16 | |
| 13 | PFIZER INVESTMENT ENTER SG | PFE | |
| 14 | Amazon.com Inc US | AMZN | |
| 15 | BOEING CO US | BA | |
| 16 | ABBVIE INC US | US00287YBX67 | |
| 17 | ANHEUSER-BUSCH CO/INBEV US | ABIBB | |
| 18 | BANK OF AMERICA CORP US | BAC | |
| 19 | BANK OF AMERICA CORP US | BAC | |
| 20 | PFIZER INVESTMENT ENTER SG | PFE | |
| 21 | BANK OF AMERICA CORP US | US06051GKY43 | |
| 22 | WELLS FARGO & COMPANY US | US95000U2M49 | |
| 23 | Amazon.com Inc US | US023135DD51 | |
| 24 | CVS HEALTH CORP US | CVS | |
| 25 | JPMORGAN CHASE & CO US | US46647PDH64 | |
| 26 | AT&T INC US | T | |
| 27 | AT&T INC US | T | |
| 28 | BOEING CO US | BA | |
| 29 | ORACLE CORP US | ORCL | |
| 30 | JPMORGAN CHASE & CO US | US46647PDR47 | |
| 31 | ABBVIE INC US | ABBV | |
| 32 | AMGEN INC US | AMGN | |
| 33 | Salesforce Inc US | CRM | |
| 34 | WELLS FARGO & COMPANY US | WFC | |
| 35 | ORACLE CORP US | ORCL | |
| 36 | GOLDMAN SACHS GROUP INC US | GS | |
| 37 | META PLATFORMS INC US | META | |
| 38 | WELLS FARGO & COMPANY US | US95000U3B74 | |
| 39 | META PLATFORMS INC US | META | |
| 40 | BANK OF AMERICA CORP US | US06051GJA85 | |
| 41 | ALPHABET INC US | GOOGL | |
| 42 | BANK OF AMERICA CORP US | BAC | |
| 43 | META PLATFORMS INC US | META | |
| 44 | BANK OF AMERICA CORP US | BAC | |
| 45 | VERIZON COMMUNICATIONS US | VZ | |
| 46 | AMGEN INC US | AMGN | |
| 47 | MICROSOFT CORP US | US594918CE21 | |
| 48 | WELLS FARGO & COMPANY US | US95000U3D31 | |
| 49 | ANHEUSER-BUSCH INBEV WOR US | US03523TBV98 | |
| 50 | DEUTSCHE TELEKOM INT FIN NL | DT |
04Exposure
Bonds 99.6%
By country
USUnited States86.9%
GBUnited Kingdom3.7%
CACanada2.4%
JPJapan1.9%
NLNetherlands1.0%
AUAustralia0.8%
ESSpain0.7%
SGSingapore0.5%
CurrencyUSD 87.3% GBP 3.7% EUR 3.0% CAD 2.4% JPY 1.9%
See this fund inside your whole portfolio
Paste every fund you hold and see the companies you actually own, merged across all of them, with overlap, concentration and portfolio P/E. You can also test what adding this ETF would change.