UCITS · Ireland · Accumulating
XSWC
Global small-cap equities
Levler MSCI World Small Cap by Xtrackers UCITS ETF
IE000F354Q61 · DWS (Xtrackers)
Add to portfolioStart with this fund, then add the others you hold.
Concentration
Well diversifiedtop 10 = 11.8%
diversifiedconcentrated
GROWTH · NAV (USD)rebased to 0%
Holdings
3313
as of 2026-07-27
Top 10
11.8%
TER
0.25%
cheaper than 45% of peers
Net assets
€140M
reported in EUR
Largest
7.8%
P / E
19.1
covers 71.0% by weight
Sections
Holdings as of 2026-07-27.
01Overview
Distribution
Accumulating
Fund currency
USD
Domicile
Ireland
Structure
Open-ended
First listed
2025-09-01
Volatility 1Y
26.8%
How it tracks
Physical, optimised
Risk rating
4 of 7
02Valuation and performance
1M
-0.8%
3M
+5.0%
6M
+7.9%
YTD
+14.9%
1Y
–
Valuation2883 companies covered · weighted, profitable holdings only
19.1
price / earnings
covers 71.0% by weight
5.2%
earnings yield
1.82
price / book
covers 79.0% by weight
Computed from company filings and reported position values. How this is computed. Not investment advice.
03Holdings
| # | Company | Identifier | Weight |
|---|---|---|---|
| 1 | Xtrackers MSCI Europe Small Cap UCITS ETF 1C LU | LU0322253906 | |
| 2 | SANDISK CORPORATION US | SNDK | |
| 3 | CARPENTER TECHNOLOGY CORPORATION US | CRS | |
| 4 | ATI Inc US | ATI | |
| 5 | NVENT ELECTRIC PUBLIC LIMITED COMPANY IE | NVT | |
| 6 | WOODWARD, INC. US | WWD | |
| 7 | MKS INC. US | MKSI | |
| 8 | STERLING INFRASTRUCTURE, INC. US | STRL | |
| 9 | US Foods Holding Corp US | USFD | |
| 10 | VIATRIS INC. US | VTRS US | |
| 11 | Moderna Inc US | MRNA US | |
| 12 | MACOM TECHNOLOGY SOLUTIONS HOLDINGS, INC. US | MTSI | |
| 13 | ROKU INC US | ROKU | |
| 14 | LATTICE SEMICONDUCTOR CORPORATION US | LSCC | |
| 15 | GUARDANT HEALTH INC US | GH | |
| 16 | TD SYNNEX CORPORATION US | SNX | |
| 17 | EAST WEST BANCORP, INC. US | EWBC | |
| 18 | Performance Food Group Co US | PFGC | |
| 19 | ITT INC. US | ITT | |
| 20 | Ovintiv Inc US | OVV | |
| 21 | AKAMAI TECHNOLOGIES, INC. US | AKAM | |
| 22 | DEUTSCHE GLOBAL LIQUIDITY SERI IE | DEUMAZA | |
| 23 | Royal Gold Inc US | RGLD | |
| 24 | Roivant Sciences Ltd BM | ROIV | |
| 25 | Tenet Healthcare Corp US | THC | |
| 26 | HOST HOTELS and RESORTS INC US | HST US | |
| 27 | RBC BEARINGS INCORPORATED US | RBC | |
| 28 | BWX TECHNOLOGIES INC US | BWXT | |
| 29 | PERMIAN RESOURCES CORPORATION US | PR | |
| 30 | WESCO INTERNATIONAL, INC. US | WCC | |
| 31 | TALEN ENERGY CORP US | TLN | |
| 32 | REINSURANCE GROUP OF AMERICA, INCORPORATED US | RGA | |
| 33 | Aramark US | ARMK | |
| 34 | NEXTPOWER INC. US | NXT | |
| 35 | Healthpeak Properties, Inc. US | DOC US | |
| 36 | JONES LANG LASALLE INCORPORATED US | JLL | |
| 37 | DT MIDSTREAM, INC. US | DTM | |
| 38 | TTM TECHNOLOGIES, INC. US | TTMI | |
| 39 | CLEAN HARBORS, INC. US | CLH | |
| 40 | ONTO INNOVATION INC. US | ONTO | |
| 41 | Jazz Pharmaceuticals PLC IE | JAZZ | |
| 42 | MEDPACE HOLDINGS, INC. US | MEDP | |
| 43 | OMEGA HEALTHCARE INVESTORS INC US | OHI | |
| 44 | HF SINCLAIR CORPORATION US | DINO | |
| 45 | TOLL BROTHERS, INC. US | TOL | |
| 46 | API GROUP CORPORATION US | APG | |
| 47 | STANLEY BLACK & DECKER, INC. US | SWK US | |
| 48 | Regal Rexnord Corporation US | RRX | |
| 49 | LINCOLN ELECTRIC HOLDINGS, INC. US | LECO | |
| 50 | Somnigroup International Inc. US | SGI |
04Exposure
Equity 92.0%Other 7.8%
By sector
Industrials17.9%
Technology13.5%
Financial Services13.4%
Healthcare10.0%
Consumer Cyclical9.5%
Real Estate7.2%
Materials6.9%
Energy4.4%
Consumer Defensive3.7%
Communication Services2.6%
Utilities2.5%
By country
USUnited States60.3%
JPJapan12.4%
LULuxembourg7.8%
CACanada4.2%
AUAustralia3.3%
GBUnited Kingdom2.0%
ILIsrael1.6%
BMBermuda1.0%
CurrencyUSD 61.5% JPY 12.4% EUR 11.2% CAD 4.2% AUD 3.3%
Issuer's scenario analysisaverage return per year over 7 years
Stress
-16.0%
Unfavourable
+1.7%
Moderate
+7.4%
Favourable
+10.9%
06Where it trades
| Exchange | MIC | Listed since |
|---|---|---|
| Börse Frankfurt | FRAA | 2025-09-01 |
| Börse München | MUNB | 2025-09-01 |
| Xetra | XETA | 2025-09-01 |
| Börse Düsseldorf | DUSB | 2025-09-03 |
| Börse Stuttgart | STUB | 2025-09-03 |
| Tradegate | XGAT | 2025-09-04 |
| London Stock Exchange | XLON | 2025-09-05 |
| Börse Hannover | HAND | 2025-10-09 |
| Börse Hamburg | HAMN | 2025-10-21 |
| Nasdaq Stockholm | XSTO | 2025-12-12 |
| Borsa Italiana | ETFP | 2025-12-16 |
Also admitted to 18 other venues, mostly multilateral trading facilities and regional segments.
See this fund inside your whole portfolio
Paste every fund you hold and see the companies you actually own, merged across all of them, with overlap, concentration and portfolio P/E. You can also test what adding this ETF would change.