iShares Core U.S. Aggregate Bond ETF
ETF comparisons / AGG vs BLV
AGG vs BLV
iShares Core U.S. Aggregate Bond ETF compared with Vanguard Long-Term Bond ETF
Vanguard Long-Term Bond ETF
Largest shared positions
2,942 companies held in both funds
| Shared company | AGG | BLV |
|---|---|---|
| United States Treasury Note/Bond T | 0.36% | 0.47% |
| United States Treasury T | 0.21% | 1.19% |
| United States Treasury T | 0.21% | 1.22% |
| United States Treasury T | 0.21% | 1.24% |
| United States Treasury T | 0.20% | 1.19% |
| United States Treasury T | 0.20% | 1.11% |
| United States Treasury T | 0.20% | 1.19% |
| United States Treasury T | 0.20% | 1.14% |
| United States Treasury | 0.19% | 1.15% |
| United States Treasury | 0.18% | 0.98% |
| United States Treasury T | 0.18% | 0.94% |
| United States Treasury T | 0.18% | 0.99% |
| United States Treasury T | 0.17% | 0.82% |
| United States Treasury Note/Bond T | 0.16% | 0.61% |
| United States Treasury T | 0.16% | 0.81% |
| United States Treasury T | 0.16% | 0.87% |
| United States Treasury | 0.16% | 0.77% |
| United States Treasury T | 0.15% | 0.81% |
| United States Treasury T | 0.15% | 0.80% |
| United States Treasury T | 0.15% | 0.80% |
| United States Treasury T | 0.15% | 0.70% |
| United States Treasury T | 0.15% | 0.74% |
| United States Treasury T | 0.15% | 0.77% |
| United States Treasury T | 0.15% | 0.74% |
| United States Treasury T | 0.14% | 0.88% |
AGG and BLV questions
Based on the holdings compared above
How much do AGG and BLV overlap?
AGG and BLV overlap by 17.0% by weight, across 2942 shared companies.
Which companies do AGG and BLV both hold?
The largest companies held in both funds are United States Treasury Note/Bond, United States Treasury, United States Treasury, United States Treasury, United States Treasury.
Can I hold both AGG and BLV?
Holding both means 17.0% of that part of your portfolio is the same companies counted twice. That can suit you or not depending on your goals; this tool reports the overlap rather than giving advice.
Is AGG or BLV cheaper?
AGG has a 0.03% expense ratio and BLV has 0.03%.
See the companies and duplicated exposure across every fund you hold.