iShares Core U.S. Aggregate Bond ETF
ETF comparisons / AGG vs BSV
AGG vs BSV
iShares Core U.S. Aggregate Bond ETF compared with Vanguard Short-Term Bond ETF
Vanguard Short-Term Bond ETF
Largest shared positions
2,997 companies held in both funds
| Shared company | AGG | BSV |
|---|---|---|
| United States Treasury | 0.40% | 0.93% |
| United States Treasury T | 0.35% | 0.40% |
| United States Treasury T | 0.32% | 0.69% |
| United States Treasury Note/Bond T | 0.31% | 0.81% |
| United States Treasury T | 0.30% | 1.18% |
| United States Treasury T | 0.29% | 0.61% |
| United States Treasury | 0.28% | 0.50% |
| United States Treasury T | 0.28% | 0.80% |
| United States Treasury T | 0.27% | 0.46% |
| United States Treasury T | 0.27% | 0.64% |
| United States Treasury Note/Bond T | 0.26% | 0.60% |
| United States Treasury T | 0.26% | 0.64% |
| United States Treasury T | 0.25% | 0.77% |
| United States Treasury T | 0.25% | 0.92% |
| United States Treasury T | 0.25% | 0.77% |
| United States Treasury T | 0.24% | 0.57% |
| United States Treasury | 0.24% | 0.76% |
| United States Treasury T | 0.24% | 0.48% |
| United States Treasury T | 0.23% | 0.74% |
| United States Treasury T | 0.23% | 0.63% |
| United States Treasury T | 0.23% | 0.57% |
| United States Treasury | 0.23% | 0.66% |
| United States Treasury T | 0.30% | 0.23% |
| United States Treasury T | 0.22% | 0.55% |
| United States Treasury T | 0.22% | 0.75% |
AGG and BSV questions
Based on the holdings compared above
How much do AGG and BSV overlap?
AGG and BSV overlap by 32.9% by weight, across 2997 shared companies.
Which companies do AGG and BSV both hold?
The largest companies held in both funds are United States Treasury, United States Treasury, United States Treasury, United States Treasury Note/Bond, United States Treasury.
Can I hold both AGG and BSV?
Holding both means 32.9% of that part of your portfolio is the same companies counted twice. That can suit you or not depending on your goals; this tool reports the overlap rather than giving advice.
Is AGG or BSV cheaper?
AGG has a 0.03% expense ratio and BSV has 0.03%.
See the companies and duplicated exposure across every fund you hold.