iShares Core U.S. Aggregate Bond ETF
ETF comparisons / AGG vs GBF
AGG vs GBF
iShares Core U.S. Aggregate Bond ETF compared with iShares Government/Credit Bond ETF
iShares Government/Credit Bond ETF
Price development
Both lines rebased to 0% over their shared dates
Largest shared positions
2,007 companies held in both funds
| Shared company | AGG | GBF |
|---|---|---|
| United States Treasury T | 0.40% | 0.75% |
| United States Treasury T | 0.40% | 0.65% |
| United States Treasury Note/Bond T | 0.39% | 0.52% |
| United States Treasury T | 0.39% | 0.67% |
| United States Treasury T | 0.39% | 0.75% |
| United States Treasury T | 0.38% | 0.65% |
| United States Treasury T | 0.38% | 0.44% |
| United States Treasury T | 0.38% | 0.61% |
| United States Treasury T | 0.37% | 0.73% |
| TREASURY NOTE T | 0.37% | 0.64% |
| United States Treasury T | 0.34% | 0.44% |
| United States Treasury T | 0.33% | 0.63% |
| United States Treasury T | 0.33% | 0.53% |
| United States Treasury T | 0.33% | 0.62% |
| United States Treasury T | 0.31% | 0.58% |
| United States Treasury T | 0.31% | 0.33% |
| United States Treasury Note/Bond T | 0.31% | 0.46% |
| United States Treasury T | 0.30% | 0.44% |
| TREASURY NOTE T | 0.30% | 0.45% |
| United States Treasury | 0.28% | 0.51% |
| United States Treasury T | 0.28% | 0.41% |
| United States Treasury T | 0.28% | 0.72% |
| United States Treasury T | 0.28% | 0.50% |
| United States Treasury T | 0.27% | 0.60% |
| United States Treasury T | 0.27% | 0.62% |
AGG and GBF questions
Based on the holdings compared above
How much do AGG and GBF overlap?
AGG and GBF overlap by 41.7% by weight, across 2,007 shared companies.
Which companies do AGG and GBF both hold?
The largest companies held in both funds are United States Treasury, United States Treasury, United States Treasury Note/Bond, United States Treasury, United States Treasury.
Can I hold both AGG and GBF?
Holding both means 41.7% of that part of your portfolio is the same companies counted twice. That can suit you or not depending on your goals; this tool reports the overlap rather than giving advice.
Is AGG or GBF cheaper?
AGG has a 0.03% expense ratio and GBF has 0.20%.
See the companies and duplicated exposure across every fund you hold.