iShares Core U.S. Aggregate Bond ETF
ETF comparisons / AGG vs GVI
AGG vs GVI
iShares Core U.S. Aggregate Bond ETF compared with iShares Intermediate Government/Credit Bond ETF
iShares Intermediate Government/Credit Bond ETF
Largest shared positions
5,804 companies held in both funds
| Shared company | AGG | GVI |
|---|---|---|
| United States Treasury T | 0.41% | 0.78% |
| United States Treasury T | 0.41% | 0.75% |
| United States Treasury | 0.40% | 0.62% |
| United States Treasury T | 0.40% | 0.76% |
| United States Treasury T | 0.39% | 0.73% |
| United States Treasury T | 0.38% | 0.76% |
| United States Treasury T | 0.38% | 0.77% |
| United States Treasury T | 0.38% | 0.74% |
| United States Treasury T | 0.38% | 0.76% |
| United States Treasury T | 0.38% | 0.78% |
| United States Treasury T | 0.34% | 0.66% |
| United States Treasury T | 0.33% | 0.52% |
| United States Treasury T | 0.32% | 0.48% |
| United States Treasury T | 0.32% | 0.56% |
| United States Treasury T | 0.31% | 0.58% |
| United States Treasury T | 0.31% | 0.60% |
| United States Treasury T | 0.30% | 0.47% |
| United States Treasury T | 0.30% | 0.51% |
| United States Treasury T | 0.29% | 0.39% |
| United States Treasury T | 0.28% | 0.57% |
| United States Treasury | 0.28% | 0.53% |
| United States Treasury T | 0.28% | 0.58% |
| United States Treasury T | 0.28% | 0.55% |
| United States Treasury T | 0.27% | 0.52% |
| United States Treasury T | 0.27% | 0.58% |
AGG and GVI questions
Based on the holdings compared above
How much do AGG and GVI overlap?
AGG and GVI overlap by 49.8% by weight, across 5804 shared companies.
Which companies do AGG and GVI both hold?
The largest companies held in both funds are United States Treasury, United States Treasury, United States Treasury, United States Treasury, United States Treasury.
Can I hold both AGG and GVI?
Holding both means 49.8% of that part of your portfolio is the same companies counted twice. That can suit you or not depending on your goals; this tool reports the overlap rather than giving advice.
Is AGG or GVI cheaper?
AGG has a 0.03% expense ratio and GVI has 0.20%.
See the companies and duplicated exposure across every fund you hold.