iShares Core U.S. Aggregate Bond ETF
ETF comparisons / AGG vs ILTB
AGG vs ILTB
iShares Core U.S. Aggregate Bond ETF compared with iShares Core 10 Year USD Bond ETF
iShares Core 10 Year USD Bond ETF
Largest shared positions
3,198 companies held in both funds
| Shared company | AGG | ILTB |
|---|---|---|
| United States Treasury T | 0.21% | 1.08% |
| United States Treasury T | 0.21% | 1.12% |
| United States Treasury T | 0.21% | 1.11% |
| United States Treasury T | 0.20% | 1.12% |
| United States Treasury T | 0.20% | 1.18% |
| United States Treasury T | 0.20% | 1.10% |
| United States Treasury T | 0.20% | 0.99% |
| United States Treasury | 0.19% | 0.96% |
| United States Treasury | 0.18% | 0.94% |
| United States Treasury T | 0.18% | 0.81% |
| United States Treasury T | 0.18% | 0.86% |
| United States Treasury T | 0.17% | 0.75% |
| United States Treasury T | 0.16% | 0.73% |
| United States Treasury T | 0.16% | 0.86% |
| United States Treasury | 0.16% | 0.67% |
| United States Treasury T | 0.15% | 0.79% |
| United States Treasury T | 0.15% | 0.80% |
| United States Treasury T | 0.15% | 0.65% |
| United States Treasury T | 0.15% | 0.68% |
| United States Treasury T | 0.15% | 0.74% |
| United States Treasury T | 0.15% | 0.76% |
| United States Treasury T | 0.15% | 0.72% |
| United States Treasury T | 0.14% | 0.85% |
| United States Treasury T | 0.14% | 0.67% |
| United States Treasury T | 0.14% | 1.10% |
AGG and ILTB questions
Based on the holdings compared above
How much do AGG and ILTB overlap?
AGG and ILTB overlap by 16.4% by weight, across 3198 shared companies.
Which companies do AGG and ILTB both hold?
The largest companies held in both funds are United States Treasury, United States Treasury, United States Treasury, United States Treasury, United States Treasury.
Can I hold both AGG and ILTB?
Holding both means 16.4% of that part of your portfolio is the same companies counted twice. That can suit you or not depending on your goals; this tool reports the overlap rather than giving advice.
Is AGG or ILTB cheaper?
AGG has a 0.03% expense ratio and ILTB has 0.06%.
See the companies and duplicated exposure across every fund you hold.