iShares Core U.S. Aggregate Bond ETF
ETF comparisons / AGG vs SCHZ
AGG vs SCHZ
iShares Core U.S. Aggregate Bond ETF compared with Schwab US Aggregate Bond ETF
Schwab US Aggregate Bond ETF
Largest shared positions
9,416 companies held in both funds
| Shared company | AGG | SCHZ |
|---|---|---|
| United States Treasury T | 0.41% | 0.39% |
| United States Treasury T | 0.38% | 0.38% |
| United States Treasury T | 0.38% | 0.38% |
| United States Treasury T | 0.38% | 0.38% |
| United States Treasury T | 0.38% | 0.44% |
| United States Treasury T | 0.41% | 0.38% |
| United States Treasury T | 0.38% | 0.38% |
| United States Treasury T | 0.40% | 0.37% |
| United States Treasury T | 0.39% | 0.36% |
| United States Treasury T | 0.34% | 0.34% |
| United States Treasury | 0.40% | 0.31% |
| United States Treasury T | 0.31% | 0.31% |
| United States Treasury T | 0.32% | 0.30% |
| United States Treasury T | 0.33% | 0.28% |
| United States Treasury T | 0.31% | 0.28% |
| United States Treasury T | 0.28% | 0.31% |
| United States Treasury T | 0.30% | 0.28% |
| United States Treasury T | 0.28% | 0.27% |
| United States Treasury T | 0.30% | 0.27% |
| United States Treasury T | 0.27% | 0.30% |
| United States Treasury T | 0.27% | 0.27% |
| United States Treasury T | 0.27% | 0.26% |
| United States Treasury T | 0.26% | 0.31% |
| United States Treasury T | 0.28% | 0.26% |
| United States Treasury Note/Bond T | 0.31% | 0.26% |
AGG and SCHZ questions
Based on the holdings compared above
How much do AGG and SCHZ overlap?
AGG and SCHZ overlap by 66.3% by weight, across 9416 shared companies.
Which companies do AGG and SCHZ both hold?
The largest companies held in both funds are United States Treasury, United States Treasury, United States Treasury, United States Treasury, United States Treasury.
Can I hold both AGG and SCHZ?
Holding both means 66.3% of that part of your portfolio is the same companies counted twice. That can suit you or not depending on your goals; this tool reports the overlap rather than giving advice.
Is AGG or SCHZ cheaper?
AGG has a 0.03% expense ratio and SCHZ has 0.03%.
See the companies and duplicated exposure across every fund you hold.