iShares Core U.S. Aggregate Bond ETF
ETF comparisons / AGG vs SPAB
AGG vs SPAB
iShares Core U.S. Aggregate Bond ETF compared with State Street(R) SPDR(R) Portfolio Aggregate Bond ETF
State Street(R) SPDR(R) Portfolio Aggregate Bond ETF
Price development
Both lines rebased to 0% over their shared dates
Largest shared positions
6,853 companies held in both funds
| Shared company | AGG | SPAB |
|---|---|---|
| United States Treasury T | 0.40% | 0.39% |
| United States Treasury T | 0.38% | 0.39% |
| United States Treasury T | 0.40% | 0.36% |
| United States Treasury T | 0.39% | 0.36% |
| United States Treasury T | 0.41% | 0.36% |
| United States Treasury T | 0.39% | 0.36% |
| United States Treasury Note/Bond T | 0.39% | 0.35% |
| United States Treasury T | 0.37% | 0.33% |
| United States Treasury T | 0.39% | 0.33% |
| United States Treasury T | 0.38% | 0.32% |
| TREASURY NOTE T | 0.32% | 0.33% |
| United States Treasury T | 0.34% | 0.31% |
| United States Treasury Note/Bond T | 0.31% | 0.33% |
| United States Treasury T | 0.30% | 0.41% |
| United States Treasury T | 0.30% | 0.33% |
| TREASURY NOTE T | 0.30% | 0.42% |
| United States Treasury T | 0.30% | 0.29% |
| United States Treasury T | 0.28% | 0.30% |
| United States Treasury T | 0.31% | 0.27% |
| United States Treasury T | 0.27% | 0.27% |
| United States Treasury T | 0.27% | 0.26% |
| United States Treasury Note/Bond T | 0.26% | 0.28% |
| United States Treasury T | 0.26% | 0.26% |
| United States Treasury T | 0.25% | 0.32% |
| United States Treasury T | 0.25% | 0.38% |
AGG and SPAB questions
Based on the holdings compared above
How much do AGG and SPAB overlap?
AGG and SPAB overlap by 57.1% by weight, across 6,853 shared companies.
Which companies do AGG and SPAB both hold?
The largest companies held in both funds are United States Treasury, United States Treasury, United States Treasury, United States Treasury, United States Treasury.
Can I hold both AGG and SPAB?
Holding both means 57.1% of that part of your portfolio is the same companies counted twice. That can suit you or not depending on your goals; this tool reports the overlap rather than giving advice.
Is AGG or SPAB cheaper?
AGG has a 0.03% expense ratio and SPAB has 0.03%.
See the companies and duplicated exposure across every fund you hold.