iShares Core U.S. Aggregate Bond ETF
ETF comparisons / AGG vs VCRB
AGG vs VCRB
iShares Core U.S. Aggregate Bond ETF compared with Vanguard Core Bond ETF
Vanguard Core Bond ETF
Largest shared positions
1,390 companies held in both funds
| Shared company | AGG | VCRB |
|---|---|---|
| United States Treasury T | 0.40% | 0.39% |
| United States Treasury T | 0.38% | 0.41% |
| United States Treasury T | 0.38% | 0.35% |
| United States Treasury T | 0.41% | 0.35% |
| United States Treasury T | 0.38% | 0.31% |
| United States Treasury T | 0.41% | 0.31% |
| United States Treasury T | 0.28% | 0.31% |
| United States Treasury T | 0.32% | 0.26% |
| United States Treasury T | 0.39% | 0.22% |
| United States Treasury T | 0.21% | 1.15% |
| United States Treasury T | 0.22% | 0.21% |
| United States Treasury T | 0.21% | 0.43% |
| United States Treasury T | 0.21% | 0.20% |
| United States Treasury | 0.19% | 0.38% |
| United States Treasury T | 0.18% | 0.30% |
| United States Treasury T | 0.23% | 0.18% |
| United States Treasury T | 0.38% | 0.18% |
| United States Treasury T | 0.22% | 0.18% |
| United States Treasury | 0.18% | 0.18% |
| United States Treasury T | 0.18% | 0.72% |
| United States Treasury T | 0.18% | 0.18% |
| United States Treasury T | 0.20% | 0.18% |
| United States Treasury T | 0.21% | 0.17% |
| United States Treasury T | 0.17% | 0.17% |
| United States Treasury T | 0.17% | 0.32% |
AGG and VCRB questions
Based on the holdings compared above
How much do AGG and VCRB overlap?
AGG and VCRB overlap by 19.1% by weight, across 1390 shared companies.
Which companies do AGG and VCRB both hold?
The largest companies held in both funds are United States Treasury, United States Treasury, United States Treasury, United States Treasury, United States Treasury.
Can I hold both AGG and VCRB?
Holding both means 19.1% of that part of your portfolio is the same companies counted twice. That can suit you or not depending on your goals; this tool reports the overlap rather than giving advice.
Is AGG or VCRB cheaper?
AGG has a 0.03% expense ratio and VCRB has 0.10%.
See the companies and duplicated exposure across every fund you hold.