iShares Core U.S. Aggregate Bond ETF
ETF comparisons / AGG vs VGIT
AGG vs VGIT
iShares Core U.S. Aggregate Bond ETF compared with Vanguard Intermediate-Term Treasury ETF
Do AGG and VGIT overlap?
AGG and VGIT overlap by 20.7% by weight, across 102 shared companies.
Vanguard Intermediate-Term Treasury ETF
Price development
Both lines rebased to 0% over their shared dates
Largest shared positions
102 companies held in both funds
| Shared company | AGG | VGIT |
|---|---|---|
| United States Treasury T | 0.40% | 1.96% |
| United States Treasury T | 0.40% | 1.92% |
| United States Treasury T | 0.40% | 1.93% |
| United States Treasury TNOTE | 0.40% | 1.67% |
| United States Treasury T | 0.39% | 1.89% |
| United States Treasury T | 0.39% | 1.91% |
| United States Treasury Note/Bond T | 0.39% | 1.83% |
| United States Treasury T | 0.39% | 1.86% |
| United States Treasury T | 0.38% | 1.91% |
| United States Treasury T | 0.38% | 1.85% |
| United States Treasury T | 0.37% | 1.88% |
| United States Treasury T | 0.34% | 1.70% |
| United States Treasury T | 0.33% | 1.54% |
| United States Treasury T | 0.32% | 1.11% |
| TREASURY NOTE T | 0.32% | 0.92% |
| United States Treasury T | 0.31% | 1.57% |
| United States Treasury T | 0.31% | 1.51% |
| United States Treasury Note/Bond T | 0.30% | 1.08% |
| United States Treasury T | 0.30% | 1.53% |
| United States Treasury T | 0.30% | 1.08% |
| TREASURY NOTE T | 0.30% | 0.93% |
| United States Treasury T | 0.29% | 1.13% |
| United States Treasury | 0.28% | 1.09% |
| United States Treasury T | 0.28% | 1.12% |
| United States Treasury T | 0.28% | 1.49% |
AGG and VGIT questions
Based on the holdings compared above
How much do AGG and VGIT overlap?
AGG and VGIT overlap by 20.7% by weight, across 102 shared companies.
Which companies do AGG and VGIT both hold?
The largest companies held in both funds are United States Treasury, United States Treasury, United States Treasury, United States Treasury, United States Treasury.
Can I hold both AGG and VGIT?
Holding both means 20.7% of that part of your portfolio is the same companies counted twice. That can suit you or not depending on your goals; this tool reports the overlap rather than giving advice.
Is AGG or VGIT cheaper?
AGG has a 0.03% expense ratio and VGIT has 0.03%.
See the companies and duplicated exposure across every fund you hold.