iShares MSCI EM IMI ESG Screened UCITS ETF USD (Acc)
ETF comparisons / AYEM vs EIMI
AYEM vs EIMI
iShares MSCI EM IMI ESG Screened UCITS ETF USD (Acc) compared with iShares Core MSCI Emerging Markets IMI UCITS ETF ON ETF ON MSCI EM EMERGING
Do AYEM and EIMI overlap?
AYEM and EIMI overlap by 93.4% by weight, across 1,478 shared companies.
iShares Core MSCI Emerging Markets IMI UCITS ETF ON ETF ON MSCI EM EMERGING
Price development
Both lines rebased to 0% over their shared dates
Largest shared positions
1,478 companies held in both funds
| Shared company | AYEM | EIMI |
|---|---|---|
| Taiwan Semiconductor Manufacturing Co., Ltd. 2330 | 13.96% | 13.44% |
| Samsung Electronics Co., Ltd. 005930 KS 2 share classes | 7.37% | 7.08% |
| ↳ Samsung Electronics Co., Ltd. 005930 KS | 6.54% | 6.29% |
| ↳ Samsung Electronics Co., Ltd. 005935 | 0.83% | 0.79% |
| SK hynix Inc 000660 | 5.27% | 5.06% |
| Tencent Holdings Limited 700 | 2.55% | 2.45% |
| Alibaba Group Holding Limited 9988 | 1.72% | 1.65% |
| MediaTek Inc. 2454 | 1.57% | 1.52% |
| CHINA CONSTRUCTION BANK CORPORATION 939 2 share classes | 0.81% | 0.78% |
| ↳ CHINA CONSTRUCTION BANK CORPORATION 939 | 0.80% | 0.77% |
| ↳ CHINA CONSTRUCTION BANK CORPORATION 601939 | 0.01% | 0.01% |
| DELTA ELECTRONICS, INC. 2308 | 0.74% | 0.72% |
| HON HAI PRECISION INDUSTRY CO., LTD. 2317 | 0.72% | 0.69% |
| HDFC BANK LTD HDFCBANK | 0.66% | 0.60% |
| ICICI BANK LTD ICICIBANK | 0.58% | 0.55% |
| RELIANCE INDUSTRIES LIMITED RELIANCE | 0.58% | 0.54% |
| Petroleo Brasileiro S.A. (Petrobras) PETR4 2 share classes | 0.63% | 0.52% |
| ↳ Petroleo Brasileiro S.A. (Petrobras) PETR4 | 0.33% | 0.27% |
| ↳ Petroleo Brasileiro S.A. (Petrobras) PETR3 | 0.29% | 0.24% |
| SK Square Co., Ltd. 402340 | 0.52% | 0.50% |
| INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED 1398 2 share classes | 0.52% | 0.50% |
| ↳ INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED 1398 | 0.49% | 0.47% |
| ↳ INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED 601398 | 0.03% | 0.03% |
| ASE Technology Holding Co., Ltd. 3711 | 0.48% | 0.48% |
| XIAOMI CORPORATION 1810 HK | 0.44% | 0.43% |
| SAMSUNG ELECTRO-MECHANICS CO.,LTD 009150 | 0.41% | 0.41% |
| BANK OF CHINA LIMITED 3988 2 share classes | 0.39% | 0.40% |
| ↳ BANK OF CHINA LIMITED 3988 | 0.38% | 0.39% |
| ↳ BANK OF CHINA LIMITED 601988 | 0.01% | 0.01% |
| BHARTI AIRTEL LTD BHARTIARTL | 0.40% | 0.39% |
| UNITED MICROELECTRONICS CORP. 2303 | 0.38% | 0.37% |
| Anglogold Ashanti Plc AU | 0.38% | 0.37% |
| MEITUAN 3690 | 0.36% | 0.36% |
| ELITE MATERIAL CO., LTD. 2383 | 0.36% | 0.35% |
| Ping An Insurance (Group) Company of China, Ltd. 2318 2 share classes | 0.35% | 0.35% |
| ↳ Ping An Insurance (Group) Company of China, Ltd. 2318 | 0.31% | 0.32% |
| ↳ Ping An Insurance (Group) Company of China, Ltd. 601318 | 0.04% | 0.03% |
AYEM and EIMI questions
Based on the holdings compared above
How much do AYEM and EIMI overlap?
AYEM and EIMI overlap by 93.4% by weight, across 1,478 shared companies.
Which companies do AYEM and EIMI both hold?
The largest companies held in both funds are Taiwan Semiconductor Manufacturing Co., Ltd., Samsung Electronics Co., Ltd., SK hynix Inc, Tencent Holdings Limited, Alibaba Group Holding Limited.
Can I hold both AYEM and EIMI?
Holding both means 93.4% of that part of your portfolio is the same companies counted twice. That can suit you or not depending on your goals; this tool reports the overlap rather than giving advice.
Is AYEM or EIMI cheaper?
AYEM has a 0.18% expense ratio and EIMI has 0.18%.
How do AYEM and EIMI compare on valuation?
AYEM has a weighted P/E of 19.0 and EIMI has a weighted P/E of 19.0.
See the companies and duplicated exposure across every fund you hold.