UCITS · Ireland · Accumulating
EIMI
Large, mid, and small-cap stocks from emerging markets globally.
iShares Core MSCI Emerging Markets IMI UCITS ETF ON ETF ON MSCI EM EMERGING
IE00BKM4GZ66 · IS3N · EMIM · ISAPF · BlackRock (iShares)
Add to portfolioStart with this fund, then add the others you hold.
Concentration
Moderately concentratedtop 10 = 34.9%
diversifiedconcentrated
GROWTH · TOTAL RETURNrebased to 0%
Holdings
3099
as of 2026-07-23
Top 10
34.9%
TER
0.18%
cheaper than 70% of peers
Net assets
US$40.8B
reported in USD
Largest
13.4%
P / E
17.9
covers 59.0% by weight
Sections
Holdings as of 2026-07-23.
01Overview
Distribution
Accumulating
Fund currency
USD
Domicile
Ireland
Structure
Open-ended
First listed
2014-06-02
Volatility 1Y
19.9%
How it tracks
Physical, full
Risk rating
4 of 7
Lends its stock
Yes
02Valuation and performance
1M
-5.9%
3M
+2.2%
6M
+10.9%
YTD
+18.2%
1Y
+31.9%
Valuation811 companies covered · weighted, profitable holdings only
17.9
price / earnings
covers 59.0% by weight
5.6%
earnings yield
1.09
price / book
covers 40.0% by weight
Computed from company filings and reported position values. How this is computed. Not investment advice.
03Holdings
| # | Company | Identifier | Weight |
|---|---|---|---|
| 1 | Taiwan Semiconductor Manufacturing Co., Ltd. TW | 2330 | |
| 2 | SAMSUNG ELECTRONICS LTD KR | 005930 | |
| 3 | SK hynix Inc KR | 000660 | |
| 4 | Tencent Holdings Limited KY | 700 | |
| 5 | Alibaba Group Holding Limited KY | 9988 | |
| 6 | MediaTek Inc. TW | 2454 | |
| 7 | DELTA ELECTRONICS, INC. TW | 2308 | |
| 8 | HON HAI PRECISION INDUSTRY CO., LTD. TW | 2317 | |
| 9 | CHINA CONSTRUCTION BANK CORPORATION CN | 939 | |
| 10 | HDFC BANK LTD IN | HDFCBANK | |
| 11 | RELIANCE INDUSTRIES LIMITED IN | RELIANCE | |
| 12 | ICICI BANK LTD IN | ICICIBANK | |
| 13 | SK Square Co., Ltd. KR | 402340 | |
| 14 | ASE Technology Holding Co., Ltd. TW | 3711 | |
| 15 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED CN | 1398 | |
| 16 | ISHARES MSCI BRAZIL UCITS ET USDHA DE | 4BRZ | |
| 17 | Petroleo Brasileiro S.A. (Petrobras) BR | PETR4 | |
| 18 | XIAOMI CORP CN | 1810 | |
| 19 | MEITUAN KY | 3690 | |
| 20 | BHARTI AIRTEL LTD IN | BHARTIARTL | |
| 21 | SAMSUNG ELECTRO-MECHANICS CO.,LTD KR | 009150 | |
| 22 | Ping An Insurance (Group) Company of China, Ltd. CN | 2318 | |
| 23 | BANK OF CHINA LIMITED CN | 3988 | |
| 24 | UNITED MICROELECTRONICS CORP. TW | 2303 | |
| 25 | PDD Holdings Inc. KY | PDD | |
| 26 | BYD COMPANY LIMITED CN | 1211 | |
| 27 | CIA VALE DO RIO DOCE SH BR | VALE3 | |
| 28 | Nu Holdings Ltd KY | NU | |
| 29 | ELITE MATERIAL CO., LTD. TW | 2383 | |
| 30 | AL RAJHI BANK SA | 1120 | |
| 31 | Itau Unibanco Holding S.A. BR | ITUB4 | |
| 32 | KB FINANCIAL GROUP INC KR | 105560 | |
| 33 | NETEASE INC CN | 9999 | |
| 34 | Anglogold Ashanti Plc GB | AU | |
| 35 | HYUNDAI MOTOR COMPANY KR | 005380 | |
| 36 | Saudi Arabian Oil Company SA | 2222 | |
| 37 | Accton Technology Corp. TW | 2345 | |
| 38 | UNIMICRON TECHNOLOGY CORP. TW | 3037 | |
| 39 | Naspers Ltd Class N ZA | NPN | |
| 40 | GRUPO MEXICO B MX | GMEXICOB | |
| 41 | YAGEO CORPORATION TW | 2327 | |
| 42 | JD.COM CLASS A INC CN | 9618 | |
| 43 | CTBC Financial Holding Co., Ltd. TW | 2891 | |
| 44 | Fubon Financial Holding Co., Ltd. TW | 2881 | |
| 45 | INFOSYS LIMITED IN | INFY | |
| 46 | OTP Bank Nyrt. HU | OTP | |
| 47 | SHINHAN FINANCIAL GROUP CO.,LTD KR | 055550 | |
| 48 | MAHINDRA AND MAHINDRA LIMITED IN | M&M | |
| 49 | China Merchants Bank Co., Ltd. CN | 3968 | |
| 50 | PetroChina Company Limited CN | 857 |
04Exposure
Equity 99.2%Cash 0.5%
By sector
Technology39.4%
Financial Services18.4%
Consumer Cyclical8.3%
Industrials7.2%
Materials5.8%
Communication Services5.6%
Energy3.1%
Healthcare3.0%
Consumer Defensive2.7%
Utilities1.9%
Real Estate1.5%
By country
TWTaiwan26.5%
KRSouth Korea19.9%
INIndia11.9%
CNChina9.5%
KYCayman Islands8.7%
BRBrazil2.9%
ZASouth Africa2.6%
SASA2.3%
CurrencyTWD 26.5% KRW 19.9% INR 11.9% USD 9.7% CNY 9.5%
Issuer's scenario analysisaverage return per year over 5 years
Stress
-17.4%
Unfavourable
-2.6%
Moderate
+4.6%
Favourable
+14.7%
05Similar funds
Ranked by how much of their holdings you already own through this fund. Overlap by weight where shown.
06Where it trades
| Exchange | MIC | Listed since |
|---|---|---|
| Euronext Amsterdam | XAMS | 2014-06-02 |
| London Stock Exchange | XLON | 2014-06-02 |
| Börse Frankfurt | FRAA | 2014-06-04 |
| Xetra | XETA | 2014-06-04 |
| Börse Stuttgart | STUB | 2014-06-05 |
| Börse Düsseldorf | DUSD | 2014-06-18 |
| Borsa Italiana | ETFP | 2014-07-24 |
| Börse München | MUNB | 2014-10-10 |
| Tradegate | XGAT | 2016-05-24 |
| Börse Hamburg | HAMN | 2016-08-01 |
| Börse Hannover | HANB | 2022-12-28 |
| SIX Swiss Exchange | XSWX | – |
Also admitted to 51 other venues, mostly multilateral trading facilities and regional segments.
See this fund inside your whole portfolio
Paste every fund you hold and see the companies you actually own, merged across all of them, with overlap, concentration and portfolio P/E. You can also test what adding this ETF would change.