BNY Mellon Core Bond ETF
ETF comparisons / BKAG vs BND
BKAG vs BND
BNY Mellon Core Bond ETF compared with VANGUARD TOTAL BOND MARKET INDEX FUND
VANGUARD TOTAL BOND MARKET INDEX FUND
Largest shared positions
3,778 companies held in both funds
| Shared company | BKAG | BND |
|---|---|---|
| United States Treasury T | 0.52% | 0.42% |
| United States Treasury T | 0.42% | 0.42% |
| United States Treasury T | 0.41% | 0.42% |
| United States Treasury T | 0.39% | 0.40% |
| United States Treasury T | 0.36% | 0.41% |
| United States Treasury T | 0.36% | 0.39% |
| United States Treasury | 0.35% | 0.35% |
| United States Treasury T | 0.45% | 0.32% |
| United States Treasury T | 0.34% | 0.32% |
| United States Treasury T | 0.32% | 0.36% |
| United States Treasury T | 0.29% | 0.36% |
| United States Treasury T | 0.30% | 0.28% |
| United States Treasury T | 0.28% | 0.28% |
| United States Treasury T | 0.27% | 0.32% |
| United States Treasury T | 0.27% | 0.41% |
| United States Treasury T | 0.27% | 0.35% |
| United States Treasury T | 0.25% | 0.32% |
| United States Treasury T | 0.24% | 0.35% |
| United States Treasury T | 0.30% | 0.24% |
| United States Treasury T | 0.61% | 0.24% |
| United States Treasury T | 0.26% | 0.24% |
| United States Treasury | 0.33% | 0.24% |
| United States Treasury T | 0.23% | 0.48% |
| United States Treasury T | 0.23% | 0.24% |
| United States Treasury T | 0.24% | 0.23% |
BKAG and BND questions
Based on the holdings compared above
How much do BKAG and BND overlap?
BKAG and BND overlap by 49.4% by weight, across 3778 shared companies.
Which companies do BKAG and BND both hold?
The largest companies held in both funds are United States Treasury, United States Treasury, United States Treasury, United States Treasury, United States Treasury.
Can I hold both BKAG and BND?
Holding both means 49.4% of that part of your portfolio is the same companies counted twice. That can suit you or not depending on your goals; this tool reports the overlap rather than giving advice.
Is BKAG or BND cheaper?
BKAG has a 0.00% expense ratio and BND has 0.03%.
See the companies and duplicated exposure across every fund you hold.