VANGUARD TOTAL BOND MARKET INDEX FUND
ETF comparisons / BND vs EAGG
BND vs EAGG
VANGUARD TOTAL BOND MARKET INDEX FUND compared with iShares ESG Aware U.S. Aggregate Bond ETF
iShares ESG Aware U.S. Aggregate Bond ETF
Largest shared positions
3,943 companies held in both funds
| Shared company | BND | EAGG |
|---|---|---|
| United States Treasury T | 0.42% | 0.42% |
| United States Treasury T | 0.42% | 0.41% |
| United States Treasury T | 0.42% | 0.40% |
| United States Treasury T | 0.39% | 0.41% |
| United States Treasury T | 0.37% | 0.36% |
| United States Treasury T | 0.40% | 0.36% |
| United States Treasury T | 0.35% | 0.38% |
| United States Treasury T | 0.41% | 0.35% |
| United States Treasury T | 0.41% | 0.35% |
| United States Treasury T | 0.36% | 0.33% |
| United States Treasury | 0.35% | 0.33% |
| United States Treasury T | 0.35% | 0.33% |
| United States Treasury T | 0.32% | 0.28% |
| United States Treasury T | 0.32% | 0.28% |
| United States Treasury T | 0.32% | 0.27% |
| United States Treasury T | 0.28% | 0.27% |
| United States Treasury T | 0.36% | 0.26% |
| United States Treasury T | 0.34% | 0.25% |
| United States Treasury T | 0.31% | 0.25% |
| United States Treasury T | 0.32% | 0.25% |
| United States Treasury T | 0.24% | 0.34% |
| United States Treasury T | 0.27% | 0.24% |
| United States Treasury | 0.24% | 0.39% |
| United States Treasury T | 0.29% | 0.23% |
| United States Treasury | 0.23% | 0.24% |
BND and EAGG questions
Based on the holdings compared above
How much do BND and EAGG overlap?
BND and EAGG overlap by 50.4% by weight, across 3943 shared companies.
Which companies do BND and EAGG both hold?
The largest companies held in both funds are United States Treasury, United States Treasury, United States Treasury, United States Treasury, United States Treasury.
Can I hold both BND and EAGG?
Holding both means 50.4% of that part of your portfolio is the same companies counted twice. That can suit you or not depending on your goals; this tool reports the overlap rather than giving advice.
Is BND or EAGG cheaper?
BND has a 0.03% expense ratio and EAGG has 0.10%.
See the companies and duplicated exposure across every fund you hold.