VANGUARD TOTAL BOND MARKET INDEX FUND
ETF comparisons / BND vs NUBD
BND vs NUBD
VANGUARD TOTAL BOND MARKET INDEX FUND compared with Nuveen ESG U.S. Aggregate Bond ETF
Nuveen ESG U.S. Aggregate Bond ETF
Price development
Both lines rebased to 0% over their shared dates
Largest shared positions
1,789 companies held in both funds
| Shared company | BND | NUBD |
|---|---|---|
| United States Treasury T | 0.41% | 0.56% |
| United States Treasury T | 0.41% | 0.45% |
| United States Treasury T | 0.39% | 0.40% |
| United States Treasury Note/Bond T | 0.41% | 0.37% |
| United States Treasury T | 0.40% | 0.36% |
| United States Treasury T | 0.36% | 0.66% |
| United States Treasury T | 0.35% | 0.64% |
| United States Treasury T | 0.47% | 0.33% |
| United States Treasury T | 0.30% | 0.77% |
| United States Treasury T | 0.36% | 0.28% |
| United States Treasury T | 0.35% | 0.26% |
| United States Treasury Note/Bond T | 0.24% | 0.41% |
| United States Treasury T | 0.32% | 0.24% |
| United States Treasury T | 0.24% | 0.82% |
| United States Treasury T | 0.23% | 0.50% |
| United States Treasury | 0.23% | 1.02% |
| United States Treasury | 0.23% | 0.79% |
| United States Treasury T | 0.23% | 0.60% |
| United States Treasury | 0.23% | 0.30% |
| United States Treasury T | 0.23% | 0.36% |
| United States Treasury T | 0.23% | 1.04% |
| United States Treasury T | 0.23% | 0.41% |
| United States Treasury TNOTE | 0.23% | 0.69% |
| United States Treasury T | 0.22% | 0.29% |
| United States Treasury TNOTE | 0.22% | 0.77% |
BND and NUBD questions
Based on the holdings compared above
How much do BND and NUBD overlap?
BND and NUBD overlap by 28.6% by weight, across 1,789 shared companies.
Which companies do BND and NUBD both hold?
The largest companies held in both funds are United States Treasury, United States Treasury, United States Treasury, United States Treasury Note/Bond, United States Treasury.
Can I hold both BND and NUBD?
Holding both means 28.6% of that part of your portfolio is the same companies counted twice. That can suit you or not depending on your goals; this tool reports the overlap rather than giving advice.
Is BND or NUBD cheaper?
BND has a 0.03% expense ratio and NUBD has 0.12%.
See the companies and duplicated exposure across every fund you hold.