US-notiert
VCRM
Seeks to provide total return, through current income that is exempt from federal personal income taxes, and capital appreciation.
Vanguard Core Tax-Exempt Bond ETF
Vanguard
2.130 Positionen, Stand 30.04.2026 · Top 10 = 7,7 % · laufende Kosten 0,12 %
Zum Portfolio hinzufügenBeginnen Sie mit diesem Fonds und fügen Sie dann die übrigen hinzu, die Sie halten.
Konzentration
Gut diversifiziertTop 10 = 7,7 %
diversifiziertkonzentriert
WERTENTWICKLUNG · KURSauf 0 % normiert
Positionen
2.130
Stand 30.04.2026
Top 10
7,7 %
laufende Kosten
0,12 %
günstiger als 78 % der Vergleichsfonds
Fondsvermögen
US$1,28 Mrd.
Größte
2,5 %
KGV
–
Abschnitte
Bestände zum 30.04.2026.
01Überblick
Fondswährung
USD
Erstnotiz
19.11.2024
Volatilität 1 J.
3,3 %
Abgebildeter Index
S&P Broad AMT-Free Municipal Bond Index
Abbildungsmethode
Aktiv gemanagt
02Wertentwicklung
1M
-1,4 %
3M
-2,6 %
6M
-2,8 %
YTD
-2,1 %
1Y
+0,8 %
03Positionen
| # | Unternehmen | Kennung | Gewichtung |
|---|---|---|---|
| 1 | Vanguard Cmt Funds-Vanguard Municipal Cash Management Fund US | – | |
| 2 | Massachusetts (Commonwealth of) (Rail Enhancement & Accelerated Bridge Program) US | US57604TGH32 | |
| 3 | Great Lakes Water Authority US | US39081JAA60 | |
| 4 | Triborough Bridge & Tunnel Authority Sales Tax Revenue US | US896035DH24 | |
| 5 | Public Finance Authority US | US74448GAA76 | |
| 6 | University of California US | US91412HXA66 | |
| 7 | Texas Municipal Gas Acquisition & Supply Corp IV US | TMGUTL | |
| 8 | Grand Parkway Transportation Corp. (TELA Supported) US | US38611TBQ94 | |
| 9 | California Community Choice Financing Authority US | US13013JCS33 | |
| 10 | MARYLAND CMNTY DEV ADMIN HSG & US | US57419UX293 | |
| 11 | New York State Environmental Facilities Corp. (NYC Municipal Water Finance Authority) US | US64986DDY85 | |
| 12 | State of California US | US13063ESZ06 | |
| 13 | Southeast Energy Authority A Cooperative District US | US84136FAH01 | |
| 14 | Omaha Public Facilities Corp US | US681785RR40 | |
| 15 | Pennsylvania (Commonwealth of) Turnpike Commission US | US709224K402 | |
| 16 | MASSACHUSETTS ST DEV FIN AGY S US | US57563WAC29 | |
| 17 | Boston Water & Sewer Commission US | US101029UQ74 | |
| 18 | New Jersey Economic Development Authority US | US64577XEH52 | |
| 19 | California Community Choice Financing Authority US | CCEDEV | |
| 20 | New York State Dormitory Authority US | US64990AHY47 | |
| 21 | New York City Municipal Water Finance Authority US | US64972GT463 | |
| 22 | MINNESOTA MUN GAS AGY US | MGAUTL | |
| 23 | New York (State of) Dormitory Authority US | US64990KBD46 | |
| 24 | Energy Southeast A Cooperative District US | ESDPWR | |
| 25 | Louisiana Public Facilities Authority US | US546399RQ10 | |
| 26 | California Public Finance Authority US | CASMED | |
| 27 | Hudson Yards Infrastructure Corp. US | US44420RBE99 | |
| 28 | ILLINOIS STATE TOLL AUTHO RITY US | ILSTRN | |
| 29 | Brevard County Health Facilities Authority US | US107416RD31 | |
| 30 | Tennessee Housing Development Agency US | US88046KVL78 | |
| 31 | City of New York US | US64966SCH76 | |
| 32 | Hudson Yards Infrastructure Corp. US | US44420RBG48 | |
| 33 | New York City Transitional Finance Authority US | NYCGEN | |
| 34 | KENTUCKY INC KY PUB ENERGY AUTH US | KYSPWR | |
| 35 | Indiana University US | US455160CN94 | |
| 36 | North Texas Tollway Authority US | NRTTRN | |
| 37 | Pennsylvania (Commonwealth of) Turnpike Commission US | US709224ZC60 | |
| 38 | Southeast Energy Authority A Cooperative District US | SEEPWR | |
| 39 | City of Kansas City MO US | US485106R679 | |
| 40 | Freddie Mac Gold Pool US | US3132YBW286 | |
| 41 | CALIFORNIA CMNTY CHOICE FING A US | US13013JBL98 | |
| 42 | Black Belt Energy Gas District US | BBEUTL | |
| 43 | Lower Alabama Gas District/The US | US547804AQ73 | |
| 44 | Southeast Energy Authority A Cooperative District US | US84136HBC60 | |
| 45 | Black Belt Energy Gas District US | BBEUTL | |
| 46 | New York (City of), NY Transitional Finance Authority US | US64972HS604 | |
| 47 | Pennsylvania Housing Finance Agency US | US70879Q5L33 | |
| 48 | SOUTH DAKOTA HSG DEV AUT US | US83756LDX01 | |
| 49 | Pennsylvania Economic Development Financing Authority US | US70870JKC17 | |
| 50 | Pennsylvania Housing Finance Agency US | US70879Q6S76 |
04Exposure
Anleihen 97,5 %Barmittel 2,5 %
Nach Land
USVereinigte Staaten102,6 %
PRPR0,1 %
GUGU0,0 %
WährungUSD 102,6 %
Diesen Fonds im gesamten Portfolio sehen
Fügen Sie alle Fonds ein, die Sie halten, und sehen Sie die Unternehmen, die Sie tatsächlich besitzen, über alle Fonds zusammengeführt, mit Überschneidung, Konzentration und Portfolio-KGV. Sie können auch testen, was das Hinzufügen dieses ETFs verändern würde.