US-listed
CGHM
The fund’s investment objective is to provide a high level of current income exempt from regular federal income tax.
Capital Group Municipal High-Income ETF
Capital Group
Add to portfolioStart with this fund, then add the others you hold.
Concentration
Well diversifiedtop 10 = 5.3%
diversifiedconcentrated
GROWTH · NAV (USD)rebased to 0%
Holdings
3380
as of 2026-03-31
Top 10
5.3%
TER
0.34%
cheaper than 41% of peers
Net assets
≈ US$2.74B
as filed
Largest
1.1%
P / E
–
Sections
Holdings as of 2026-03-31.
01Overview
Fund currency
USD
Volatility 1Y
3.1%
How it tracks
Actively managed
02Performance
1M
-0.8%
3M
+0.4%
6M
+1.9%
YTD
+2.2%
1Y
+9.0%
03Holdings
| # | Company | Identifier | Weight |
|---|---|---|---|
| 1 | Commonwealth of Puerto Rico US | PRC | |
| 2 | Commonwealth of Puerto Rico US | US74514L4C84 | |
| 3 | Mobile County Industrial Development Authority US | MOBPOL | |
| 4 | Industrial Development Authority of the City of Phoenix Arizona/The US | US71884SAA87 | |
| 5 | Puerto Rico Commonwealth Aqueduct & Sewer Authority US | US745160SJ13 | |
| 6 | Arkansas Development Finance Authority US | US04110FAC95 | |
| 7 | Black Belt Energy Gas District US | BBEUTL | |
| 8 | Capital Trust Agency Inc US | US14052WDN48 | |
| 9 | Connecticut State Health & Educational Facilities Authority US | US20775DTS17 | |
| 10 | Illinois Finance Authority US | US45203HAH57 | |
| 11 | South Carolina Jobs-Economic Development Authority US | US83703FLR19 | |
| 12 | Puerto Rico Sales Tax Financing Corp Sales Tax Revenue US | US74529JQG30 | |
| 13 | San Francisco City & County Public Utilities Commission Wastewater Revenue US | US79768HKN79 | |
| 14 | Puerto Rico Sales Tax Financing Corp Sales Tax Revenue PR | PRCGEN | |
| 15 | Texas Municipal Gas Acquisition & Supply Corp VI US | TGAUTL | |
| 16 | HM Metropolitan District No 2 US | US433675AA39 | |
| 17 | California State Public Works Board US | US13068XLF41 | |
| 18 | City of San Antonio TX Electric & Gas Systems Revenue US | US79625GNT66 | |
| 19 | Pennsylvania Economic Development Financing Authority US | US70869PHV22 | |
| 20 | Freddie Mac Multifamily US | US3137HH6G17 | |
| 21 | Windler Public Improvement Authority US | US973405AD53 | |
| 22 | City of Houston TX Airport System Revenue US | US442349HV18 | |
| 23 | Chicago Board of Education US | CHIEDU | |
| 24 | South Carolina Public Service Authority US | US837151RR28 | |
| 25 | City of Houston TX Airport System Revenue US | US442349HW90 | |
| 26 | Brooklyn Arena Local Development Corp US | US113807BP55 | |
| 27 | Florida Development Finance Corp US | US34061XAD49 | |
| 28 | City of San Francisco CA Public Utilities Commission Water Revenue US | US79771FLK11 | |
| 29 | Texas Department of Housing & Community Affairs US | US882750T364 | |
| 30 | Black Belt Energy Gas District US | US09182TEW36 | |
| 31 | Puerto Rico Commonwealth Aqueduct & Sewer Authority US | US745160TH48 | |
| 32 | Wisconsin Health & Educational Facilities Authority US | US97712DQT62 | |
| 33 | CSCDA Community Improvement Authority US | US126292AP68 | |
| 34 | UIPA Crossroads Public Infrastructure District US | UIPDEV | |
| 35 | South Carolina Public Service Authority US | US837151M481 | |
| 36 | Public Finance Authority US | US74442PV280 | |
| 37 | State of Hawaii Department of Budget & Finance US | US419800LV79 | |
| 38 | Cumberland County Industrial Facilities & Pollution Control Financing Authority US | US230589AB90 | |
| 39 | New York Transportation Development Corp US | US650116CK07 | |
| 40 | County of Lucas OH US | US549310WE66 | |
| 41 | Tarrant County Cultural Education Facilities Finance Corp US | US87638TJW45 | |
| 42 | Matching Fund Special Purpose Securitization Corp US | US57665NAG07 | |
| 43 | Commonwealth of Puerto Rico US | US74514L3N58 | |
| 44 | Iowa Tobacco Settlement Authority US | US888805CJ51 | |
| 45 | Mida Mountain Village Public Infrastructure District US | US59561UAD28 | |
| 46 | Puerto Rico Sales Tax Financing Corp Sales Tax Revenue US | US74529JPX71 | |
| 47 | Rampart Range Metropolitan District No 5 US | US75157WAC64 | |
| 48 | New Hampshire Business Finance Authority US | US63607WBD56 | |
| 49 | City of Houston TX Airport System Revenue US | HOUAPT | |
| 50 | Chicago Board of Education US | US167505RM02 |
04Exposure
Bonds 100.0%
By country
USUnited States98.8%
PRPR0.5%
CurrencyUSD 98.8%
See this fund inside your whole portfolio
Paste every fund you hold and see the companies you actually own, merged across all of them, with overlap, concentration and portfolio P/E. You can also test what adding this ETF would change.